Last Updated on July 22, 2020
After a terrific two weeks in Ohio, the PGA moves on to Blaine, Minnesota for the 3M Open in late July. This will be the next edition of the annual tournament, an event that Matthew Wolff won last year at 21-under par. With a live golf event, PGA bettors will be champing at the bit to get back to the sportsbooks after the Memorial Tournament. Let’s take a look at the odds, picks, course preview, and more for the 2020 3M Open. In addition, the top mobile sportsbooks to wager on golf, and top bonuses available.
3M Open Date and Time Info
The next stop on the PGA Tour schedule is the 3M Open. After last week’s thrilling Memorial Tournament, this will be a fun one to follow.
Where: TPC Twin Cities in Blaine, Minnesota
When: Thursday, July 23rd, 2020 to Sunday, July 26th, 2020
Watch: Golf Channel, PGATour.com, GolfChannel.com, CBS Sports
Radio: PGA Tour Radio
Purse: $6.4M
3M Open 2020 Course – TPC Twin Cities
TPC Twin Cities is one of the more popular northern courses in the US, located in Blaine, Minnesota. It was designed by Arnold Palmer and offers a 7,468 par-72 course. Known for its views of the Minnesota countryside, TPC Twin Cities hosts the 2020 3M Open, taking place one week after the Memorial Tournament in Ohio. Here is a look at the course:
- Par 72
- 7.468 Yards
- Four Par 3s
- Four Par 5s
- 10 Par 4s
Updated 3M Open Golf Betting Odds 2020
Name | Winner |
---|---|
Dustin Johnson | +1200 |
Tony Finau | +1400 |
Brooks Koepka | +1400 |
Paul Casey | +1800 |
Tommy Fleetwood | +1800 |
Lucas Glover | +2500 |
Bubba Watson | +2500 |
Matthew Wolff | +3300 |
Harris English | +3500 |
Russell Henley | +3500 |
Luke List | +4000 |
Sam Burns | +5000 |
Erik van Rooyen | +5000 |
Brian Harman | +5500 |
Ryan Moore | +5500 |
Doc Redman | +5500 |
Max Homa | +6000 |
Dylan Frittelli | +6600 |
Henrik Norlander | +6600 |
Carlos Ortiz | +6600 |
Patrick Rodgers | +6600 |
Brendon Todd | +6600 |
Jhonattan Vegas | +6600 |
Will Gordon | +7000 |
Charley Hoffman | +7000 |
Jason Kokrak | +7000 |
Troy Merritt | +7000 |
Brice Garnett | +8000 |
Charles Howell III | +8000 |
Rafa Cabrera-Bello | +9000 |
Talor Gooch | +9000 |
Chris Kirk | +9000 |
Adam Long | +9000 |
Pat Perez | +9000 |
Sam Ryder | +9000 |
Si Woo Kim | +9000 |
Scott Stallings | +9000 |
Kyle Stanley | +9000 |
Sepp Straka | +9000 |
Kristoffer Ventura | +9000 |
Ryan Armour | +10000 |
Joseph Bramlett | +10000 |
Wyndham Clark | +10000 |
Cameron Davis | +10000 |
Tom Hoge | +10000 |
Ben Martin | +10000 |
Alexander Noren | +10000 |
Adam Schenk | +10000 |
Hudson Swafford | +10000 |
Vaughn Taylor | +10000 |
Richy Werenski | +10000 |
Aaron Wise | +10000 |
Emiliano Grillo | +11000 |
Chesson Hadley | +11000 |
Tom Lewis | +11000 |
Denny McCarthy | +11000 |
Keith Mitchell | +11000 |
Scott Piercy | +11000 |
Chase Seiffert | +11000 |
Michael Thompson | +11000 |
Cameron Tringale | +11000 |
Stewart Cink | +12500 |
Jason Dufner | +12500 |
Russell Knox | +12500 |
Matthew NeSmith | +12500 |
Peter Uihlein | +12500 |
Bernd Wiesberger | +12500 |
Xinjun Zhang | +12500 |
Kyoung-Hoon Lee | +15000 |
Wes Roach | +15000 |
Matthias Schwab | +15000 |
Charl Schwartzel | +15000 |
Mark Anderson | +17500 |
Bronson Burgoon | +17500 |
Austin Cook | +17500 |
Brandon Hagy | +17500 |
Harry Higgs | +17500 |
Danny Lee | +17500 |
Seung-Yul Noh | +17500 |
Roger Sloan | +17500 |
Brian Gay | +20000 |
Fabian Gomez | +20000 |
Scott Harrington | +20000 |
Bo Hoag | +20000 |
Tim Wilkinson | +20000 |
Patton Kizzire | +22500 |
Aaron Baddeley | +25000 |
Chris Baker | +25000 |
Cameron Percy | +25000 |
Shawn Stefani | +25000 |
Chris Stroud | +25000 |
Josh Teater | +25000 |
Johnson Wagner | +25000 |
Scott Brown | +27500 |
Andrew Putnam | +27500 |
Luke Donald | +30000 |
Beau Hossler | +30000 |
Grayson Murray | +30000 |
Rob Oppenheim | +30000 |
Seamus Power | +30000 |
J.J. Spaun | +30000 |
Robert Streb | +30000 |
Sahith Theegala | +30000 |
George McNeill | +35000 |
Doug Ghim | +40000 |
Rhein Gibson | +40000 |
Bill Haas | +40000 |
David Hearn | +40000 |
Jamie Lovemark | +40000 |
Peter Malnati | +40000 |
Robby Shelton | +40000 |
Kevin Tway | +40000 |
Nick Watney | +40000 |
Vincent Whaley | +40000 |
Jonathan Byrd | +50000 |
Sebastian Cappelen | +50000 |
Roberto Castro | +50000 |
Kramer Hickok | +50000 |
Hank Lebioda | +50000 |
Zack Sucher | +50000 |
Arjun Atwal | +60000 |
Ricky Barnes | +60000 |
Ryan Blaum | +60000 |
Ryan Brehm | +60000 |
Chad Campbell | +60000 |
Alex Cejka | +60000 |
Greg Chalmers | +60000 |
Matt Every | +60000 |
Tommy Gainey | +60000 |
Michael Gellerman | +60000 |
Michael Gligic | +60000 |
Nelson Ledesma | +60000 |
Tyler McCumber | +60000 |
Ted Potter Jr. | +60000 |
D.J. Trahan | +60000 |
Michael Kim | +75000 |
Chase Koepka | +75000 |
Peter Kuest | +75000 |
Ben Taylor | +75000 |
Dominic Bozzelli | +100000 |
K.J. Choi | +100000 |
Angus Flanagan | +100000 |
Tim Herron | +100000 |
Tom Lehman | +100000 |
John Merrick | +100000 |
John Senden | +100000 |
Martin Trainer | +125000 |
Bo van Pelt | +125000 |
The summer PGA Tour schedule is now rolling at a brisk pace. Check out the Masters odds and US Open betting odds as PGA majors will become a big focus later in the summer.
Bet on the 3M Open Golf Tournament
Betting on golf is easy in legal sportsbook states, and here are the best sportsbook options to wager on the 3M Open and all PGA events.
DraftKings Sportsbook
States Available: PA, NJ, WV, IN, NH, IA, CO
DraftKings Sportsbook App is the most popular in the country!
New users get a $1,050 bonus!
FOX Bet Sportsbook
States Available: PA, NJ, CO
BetMGM Sportsbook
States Available: NJ, CO, WV, IN, NV
Bonus: Risk-FREE Bet up to $500
3M Open Golf Picks 2020
3M Open odds are released! Here are our picks for the 2020 3M Open. Check out the Masters odds and US Open betting odds for more golf action.
- Tony Finau to Win (+1200)
- Brooks Koepka Top 10 (+163)
- Max Homa Top 10 (+600)
Who is the Public Betting On?
DraftKings Sportsbook provides public betting information each week, and we will update the public betting information for the 3M Open as we receive it.
3M Open Outright Winner |
|||
Golfer |
odds |
% Handle |
% Bets |
Erik van Rooyen |
+3500 |
10% |
8% |
Tommy Fleetwood |
+1700 |
10% |
5% |
Matthew Wolff |
+2600 |
9% |
6% |
Dustin Johnson |
+1200 |
8% |
6% |
Doc Redman |
+5000 |
8% |
7% |
Harris English |
+3500 |
7% |
5% |
Paul Casey |
+1800 |
5% |
4% |
Tony Finau |
+1400 |
5% |
5% |
Sam Burns |
+4500 |
4% |
3% |
Lucas Glover |
+2500 |
4% |
3% |
Brooks Koepka |
+1400 |
4% |
4% |
Bernd Wiesberger |
+9000 |
4% |
4% |
Henrik Norlander |
+6600 |
4% |
4% |
Max Homa |
+6000 |
3% |
3% |
Provided by DraftKings Sportsbook |
3M Open Thursday Tee Times
Time (CT) | Tee | Golfer 1 | Golfer 2 | Golfer 3 |
---|---|---|---|---|
6:50 AM | Tee #1 | Scott Brown | Seamus Power | Henrik Norlander |
6:50 AM | Tee #10 | Kyle Stanley | Emiliano Grillo | Roger Sloan |
7:00 AM | Tee #1 | Brian Harman | Bill Haas | George McNeill |
7:00 AM | Tee #10 | Seung-Yul Noh | Brian Gay | Harry Higgs |
7:10 AM | Tee #1 | Alex Cejka | Hunter Mahan | Matthew NeSmith |
7:10 AM | Tee #10 | Chris Stroud | Cameron Davis | Chase Seiffert |
7:20 AM | Tee #1 | Andrew Putnam | Aaron Wise | Luke Donald |
7:20 AM | Tee #10 | Brooks Koepka | Keith Mitchell | Charles Howell III |
7:30 AM | Tee #1 | Martin Trainer | Adam Long | Si Woo Kim |
7:30 AM | Tee #10 | Dustin Johnson | Tony Finau | Tommy Fleetwood |
7:40 AM | Tee #1 | Scott Piercy | Jason Dufner | Ryan Moore |
7:40 AM | Tee #10 | Michael Kim | Ted Potter, Jr. | Hudson Swafford |
7:50 AM | Tee #1 | Scott Stallings | Brendon de Jonge | Cameron Percy |
7:50 AM | Tee #10 | Fabián Gómez | Shawn Stefani | Doc Redman |
8:00 AM | Tee #1 | Chad Campbell | Josh Teater | Talor Gooch |
8:00 AM | Tee #10 | Russell Henley | Chesson Hadley | Xinjun Zhang |
8:10 AM | Tee #1 | Sangmoon Bae | Jamie Lovemark | Sam Ryder |
8:10 AM | Tee #10 | Tim Herron | Tom Lehman | Erik van Rooyen |
8:20 AM | Tee #1 | John Senden | Nick Watney | Rafa Cabrera Bello |
8:20 AM | Tee #10 | Arjun Atwal | Patrick Rodgers | Alex Noren |
8:30 AM | Tee #1 | Peter Uihlein | Rhein Gibson | Peter Kuest |
8:30 AM | Tee #10 | Ryan Brehm | Sebastian Cappelen | Will Gordon |
8:40 AM | Tee #1 | Rob Oppenheim | Vincent Whaley | Matthias Schwab |
8:40 AM | Tee #10 | Brandon Hagy | Hank Lebioda | Kramer Hickok |
8:50 AM | Tee #1 | Dylan Frittelli | Harris English | Denny McCarthy |
8:50 AM | Tee #10 | Ted Purdy | Chris Baker | Sahith Theegala |
12:00 PM | Tee #1 | Peter Malnati | Cameron Tringale | Ryan Blaum |
12:00 PM | Tee #10 | Michael Thompson | Ricky Barnes | Tom Hoge |
12:10 PM | Tee #1 | K.J. Choi | Richy Werenski | Bernd Wiesberger |
12:10 PM | Tee #10 | Matt Every | Robert Streb | Derek Ernst |
12:20 PM | Tee #1 | Vaughn Taylor | Bo Van Pelt | Bronson Burgoon |
12:20 PM | Tee #10 | Jonathan Byrd | Adam Schenk | Sepp Straka |
12:30 PM | Tee #1 | Matthew Wolff | Max Homa | Branden Grace |
12:30 PM | Tee #10 | Patton Kizzire | Austin Cook | Greg Chalmers |
12:40 PM | Tee #1 | Paul Casey | Bubba Watson | Pat Perez |
12:40 PM | Tee #10 | Troy Merritt | Ryan Armour | Lucas Glover |
12:50 PM | Tee #1 | Brice Garnett | Russell Knox | Stewart Cink |
12:50 PM | Tee #10 | Tommy Gainey | David Hearn | Beau Hossler |
1:00 PM | Tee #1 | Robert Garrigus | Rich Beem | Roberto Castro |
1:00 PM | Tee #10 | David Lingmerth | D.J. Trahan | Luke List |
1:10 PM | Tee #1 | Jhonattan Vegas | Charley Hoffman | Charl Schwartzel |
1:10 PM | Tee #10 | John Merrick | Daniel Chopra | Kyoung-Hoon Lee |
1:20 PM | Tee #1 | Aaron Baddeley | Chris Kirk | Parker McLachlin |
1:20 PM | Tee #10 | Ben Martin | Sam Burns | Scott Harrington |
1:30 PM | Tee #1 | J.J. Spaun | Tim Wilkinson | Wyndham Clark |
1:30 PM | Tee #10 | Danny Lee | Johnson Wagner | Robby Shelton |
1:40 PM | Tee #1 | Bo Hoag | Kristoffer Ventura | Michael Gligic |
1:40 PM | Tee #10 | Mark Anderson | Zack Sucher | Doug Ghim |
1:50 PM | Tee #1 | Joseph Bramlett | Ben Taylor | Chase Koepka |
1:50 PM | Tee #10 | Dominic Bozzelli | Tyler McCumber | Aaron Crawford |
2:00 PM | Tee #1 | Tom Lewis | Nelson Ledesma | Angus Flanagan |
2:00 PM | Tee #10 | Wes Roach | Michael Gellerman | Jake Kneen |
3M Open Field of Golfers 2020
The field for the 3M Open is below, including every golfer in the field for this week’s golf tournament.
Golfer |
Mark Anderson |
Ryan Armour |
Arjun Atwal |
Aaron Baddeley |
Chris Baker |
Ricky Barnes |
Ryan Blaum |
Dominic Bozzelli |
Joseph Bramlett |
Ryan Brehm |
Scott Brown |
Bronson Burgoon |
Sam Burns |
Jonathan Byrd |
Rafa Cabrera Bello |
Chad Campbell |
Sebastian Cappelen |
Paul Casey |
Roberto Castro |
Alex Cejka |
Greg Chalmers |
K.J. Choi |
Stewart Cink |
Wyndham Clark |
Corey Conners |
Austin Cook |
Cameron Davis |
Luke Donald |
Jason Dufner |
Harris English |
Matt Every |
Tony Finau |
Angus Flanagan |
Tommy Fleetwood |
Dylan Frittelli |
Tommy Gainey |
Brice Garnett |
Brian Gay |
Michael Gellerman |
Doug Ghim |
Rhein Gibson |
Michael Gligic |
Lucas Glover |
Talor Gooch |
Will Gordon |
Emiliano Grillo |
Fabián Gómez |
Bill Haas |
Chesson Hadley |
Brandon Hagy |
Brian Harman |
Scott Harrington |
David Hearn |
Russell Henley |
Tim Herron |
Kramer Hickok |
Harry Higgs |
Bo Hoag |
Charley Hoffman |
Tom Hoge |
Max Homa |
Beau Hossler |
Charles Howell III |
Mark Hubbard |
Mackenzie Hughes |
Dustin Johnson |
Jerry Kelly |
Michael Kim |
Si Woo Kim |
Chris Kirk |
Patton Kizzire |
Russell Knox |
Brooks Koepka |
Chase Koepka |
Jason Kokrak |
Peter Kuest |
Hank Lebioda |
Nelson Ledesma |
Danny Lee |
Kyoung-Hoon Lee |
Tom Lehman |
Tom Lewis |
David Lingmerth |
Luke List |
Adam Long |
Jamie Lovemark |
Peter Malnati |
Ben Martin |
Denny McCarthy |
Tyler McCumber |
George McNeill |
John Merrick |
Troy Merritt |
Keith Mitchell |
Ryan Moore |
Grayson Murray |
Matthew NeSmith |
Seung-Yul Noh |
Alex Noren |
Henrik Norlander |
Rob Oppenheim |
Carlos Ortiz |
Cameron Percy |
Pat Perez |
Scott Piercy |
Ted Potter Jr. |
Seamus Power |
Andrew Putnam |
Doc Redman |
Wes Roach |
Patrick Rodgers |
Sam Ryder |
Adam Schenk |
Matthias Schwab |
Charl Schwartzel |
Chase Seiffert |
John Senden |
Robby Shelton |
Roger Sloan |
J.J. Spaun |
Scott Stallings |
Kyle Stanley |
Shawn Stefani |
Sepp Straka |
Robert Streb |
Chris Stroud |
Zack Sucher |
Hudson Swafford |
Ben Taylor |
Nick Taylor |
Vaughn Taylor |
Josh Teater |
Sahith Theegala |
Michael Thompson |
Brendon Todd |
D.J. Trahan |
Martin Trainer |
Cameron Tringale |
Kevin Tway |
Peter Uihlein |
Bo Van Pelt |
Erik van Rooyen |
Jhonattan Vegas |
Kristoffer Ventura |
Johnson Wagner |
Nick Watney |
Bubba Watson |
Richy Werenski |
Vincent Whaley |
Bernd Wiesberger |
Tim Wilkinson |
Aaron Wise |
Matthew Wolff |
Xinjun Zhang |
3M Open Golf Betting History
In 2019, the top five in terms of odds to win the 3M Open were:
- Brooks Koepka (+750)
- Jason Day (+900)
- Hideki Matsuyama (+1000)
- Bryson DeChambeau (+1400)
- Tony Finau (+2800)
Last year’s winner Matthew Wolff was +12500 to win. A $10 bet would have yielded $1250!
3M Open Frequently Asked Questions
Can I bet on the 3M Open golf tournament?
Yes. Legal sportsbooks in the US exist in various states, which allow bettors to legally wager on golf in those states.
When is the 3M Open tournament in 2020?
The 3M Open tournament will take place in late July of 2020, from July 23rd to July 26th.
Who won the 2019 3M Open?
The winner of the 2019 3M Open was Matthew Wolff, who shot 21-under par.
Who is the favorite to win the 2020 3M Open?
The favorite to win the 2020 3M Open is Dustin Johnson, at +1200.
Where is the 3M Open?
The 3M Open is located in Blaine, Minnesota at TPC Twin Cities golf course.
What course is the 3M Open played at?
The 3M Open is played a TPC Twin Cities, in Blaine, Minnesota.
- Betting Odds On The 2024 Republican Presidential Nominee – Trump Leads - March 30, 2022
- 2022 NFL Draft #1 Pick Odds – Who goes first? - March 18, 2022
- Barstool Sportsbook Opens Betting on NCAA Tournament Seeding - March 5, 2022