“The coin toss is a very popular Super Bowl prop bet. Customers love early action and the coin toss gives them a chance to win before the game even starts. Tails is often the most popular side of this prop, as the old saying goes, ‘tails never fails’.” – Darren Darby, Sports Trader, BetMGM.
Betting on the coin toss will be the first betting market to close for the Super Bowl, which makes it attractive to some bettors who will like to see something grade before the game even starts. BetMGM has provided us with some coin toss betting information, let’s take a look.
Pick Heads or Tails for Super Bowl 55?
Note: The coin toss is approved for wagering by regulators in Indiana, Michigan, Mississippi, Nevada, New Jersey, Oregon, Pennsylvania, Tennessee and West Virginia.
Regulators have not approved this prop bet in Colorado, Iowa and Virginia.
BetMGM Ticket%, Handle% and Line Movement
At BetMGM Sportsbook, they have provided us with public betting information on the coin toss. As you can see, there is an overwhelming majority of bettors that are wagering on the call to be “heads”. Let’s take a deeper look at the public betting info provided above.
As for the outcome, it is quite split between heads and tails, but there are more tickets and money on tails. As for what the coin toss call will be, that and the “decision” of the coin toss are the two betting markets that are heavily favoring one side. As you can see, 85% of the bets are on “receive opening kick-off” but a whopping 73% of the money is on “defer” which is priced at +400.
Placing a bet on the winning team to defer to the second half at +400 is tremendous value, so be sure to head over to BetMGM Sportsbook to take advantage.
Bet on the Coin Toss at FanDuel Sportsbook
You have $100 to bet on the Super Bowl coin toss. Which side are you rolling with? 👀
RT: Heads (-103)
Like: Tails (-103) pic.twitter.com/fOebiq1CYS— FanDuel Sportsbook (@FDSportsbook) January 25, 2021
At FanDuel Sportsbook, you can wager on the coin toss with small juice on either side. FanDuel has heads and tails at (-103), but if the BetMGM numbers are any indication we will see heavy money on heads being the “call”. Is there an edge to be had by betting on the coin toss? Science and math tell us that it is a 50/50 chance, either way. But with FanDuel offering less juice, there is better value there.
There are other Super Bowl props available at BetMGM, FanDuel and many other books. These include game props, player props, and even boosters such as if one team scores a touchdown you can double your money at DraftKings Sportsbook.
Trend Says Bet on the NFC to Win the Coin Toss
What a trend this is for the coin toss. Check this out.
The NFC is 37-17 winning the coin flip in Super Bowl history. Of course, bettors know that these types of trends aren’t necessarily predicting the future but what a trend that is. What does this trend mean? Bet on the Bucs to win the toss, and the Chiefs to lose calling the toss at DraftKings Sportsbook.
There are three coin toss props available on DraftKings for this weekend:
- Coin Toss Outcome
- Coin Toss Winner
- Player to correctly call the Coin Toss
Super Bowl Coin Toss Results History
As mentioned on the Super Bowl betting history page, the coin toss history has been very close to 50/50. Here is a look at the winner of the coin toss stats, since the beginning of the Super Bowl.
Heads Winner: 25 times (47%)
Tails Winner: 29 times (53%)
Heads longest winning streak: 5
Tails longest winning streak: 4
Most team coin toss wins:
- Dallas Cowboys (6)
- San Francisco 49ers (5)
- Miami Dolphins (4)
- Las Vegas Raiders (3)
- New England Patriots (3)
Here is a look at the coin toss history, broken down by team, winner, and more for the last 54 NFL Super Bowls. Who will win the coin toss in Super Bowl 54? Time will tell.
Super Bowl | Date | Heads/Tails | Toss Winner | Toss Loser |
---|---|---|---|---|
LV | 02/07/2021 | Heads | KC Chiefs | TB Bucs |
LIV | 02/02/2020 | Tails | San Francisco | KC Chiefs |
LIll | 03/02/2019 | Tails | LA Rams | New England |
LIl | 04/02/2018 | Heads | New England | Philadelphia |
LI | 05/02/2017 | Tails | Atlanta | New England |
L | 07/02/2016 | Tails | Carolina | Denver |
XLIX | 01/02/2015 | Tails | Seattle | New England |
XLVIII | 02/02/2014 | Tails | Seattle | Denver |
XLVII | 03/02/2013 | Heads | Baltimore | San Francisco |
XLVI | 05/02/2012 | Heads | New England | N.Y. Giants |
XLV | 06/02/2011 | Heads | Green Bay | Pittsburgh |
XLIV | 07/02/2010 | Heads | New Orleans | Indianapolis |
XLIII | 01/02/2009 | Heads | Arizona | Pittsburgh |
XLII | 03/02/2008 | Tails | N.Y. Giants | New England |
XLI | 04/02/2007 | Heads | Chicago | Indianapolis |
XL | 05/02/2006 | Tails | Seattle | Pittsburgh |
XXXIX | 06/02/2005 | Tails | Philadelphia | New England |
XXXVIII | 01/02/2004 | Tails | Carolina | New England |
XXXVII | 26/01/2003 | Tails | Tampa Bay | Oakland |
XXXVI | 03/02/2002 | Heads | St. Louis | New England |
XXXV | 28/01/2001 | Tails | N.Y. Giants | Baltimore |
XXXIV | 30/01/2000 | Tails | St. Louis | Tennessee |
XXXIII | 31/01/1999 | Tails | Atlanta | Denver |
XXXII | 25/01/1998 | Tails | Green Bay | Denver |
XXXI | 26/01/1997 | Heads | New England | Green Bay |
XXX | 28/01/1996 | Tails | Dallas | Pittsburgh |
XXIX | 29/01/1995 | Heads | San Francisco | San Diego |
XXVIII | 30/01/1994 | Tails | Dallas | Buffalo |
XXVII | 31/01/1993 | Heads | Buffalo | N.Y. Giants |
XXVI | 26/01/1992 | Heads | Washington | Buffalo |
XXV | 27/01/1991 | Heads | Buffalo | N.Y. Giants |
XXIV | 28/01/1990 | Heads | Denver | San Francisco |
XXIII | 22/01/1989 | Tails | San Francisco | Cincinnati |
XXII | 31/01/1988 | Heads | Washington | Denver |
XXI | 25/01/1987 | Tails | Denver | N.Y. Giants |
XX | 26/01/1986 | Tails | Chicago | New England |
XIX | 20/01/1985 | Tails | San Francisco | Miami |
XVIII | 22/01/1984 | Heads | L.A. Raiders | Washington |
XVII | 30/01/1983 | Tails | Miami | Washington |
XVI | 24/01/1982 | Tails | San Francisco | Cincinnati |
XV | 25/01/1981 | Tails | Philadelphia | Oakland |
XIV | 20/01/1980 | Heads | L.A. Rams | Pittsburgh |
XIII | 21/01/1979 | Heads | Dallas | Pittsburgh |
XII | 15/01/1978 | Heads | Dallas | Denver |
XI | Tails | Oakland | Minnesota | |
X | 18/01/1976 | Heads | Dallas | Pittsburgh |
IX | 12/01/1975 | Tails | Pittsburgh | Minnesota |
VIII | 13/01/1974 | Heads | Miami | Minnesota |
VII | 14/01/1973 | Heads | Miami | Washington |
VI | 16/01/1972 | Heads | Miami | Dallas |
V | 17/01/1971 | Tails | Dallas | Baltimore |
IV | 11/01/1970 | Tails | Minnesota | Kansas City |
III | 12/01/1969 | Heads | N.Y. Jets | Baltimore |
II | 14/01/1968 | Tails | Oakland | Green Bay |
I | 15/01/1967 | Heads | Green Bay | Kansas City |
- 2021 March Madness Odds Movement: Baylor Favored to Win NCAA Tournament - February 23, 2021
- Top 10 NBA Top Shot Sales: LeBron James Dunk Shatters Record - February 23, 2021
- Barstool Sportsbook NY? Penn National and Rush Street Agree to Partnership - February 23, 2021