Last Updated on September 28, 2020

Week 4 of the 2020 college football season is in the rearview and it’s onto Week 5. The SEC is entering its second week of action after an eventful opening weekend that saw LSU lose and two more ranked teams — Texas A&M and Tennessee — squeak out victories.
As for the rest of the games over the weekend, the biggest surprise came when No. 3 Oklahoma fell to Kansas State in a shootout. Oklahoma’s National Championship odds are going to take a significant dive following the upset. Additionally, Spencer Rattler is dropping in the early race for the Heisman Trophy.
Despite the shocking loss to Kansas State, Oklahoma still opens up Week 5 at -8.5 against Iowa State. The Cyclones are 1-1 so far this season after opening 2020 with an embarrassing loss to Louisiana of the Sun Belt Conference. The Big 12 is off to a shaky start so far this year.
As for the rest of the Week 5 slate, there are tons of options for bettors. The over-under for the Florida-South Carolina game is set to 56 which seems low considering Florida scored 51 points on their own against Ole Miss on Saturday.
One of the closer spread lines of the week is between Air Force (-2) and Navy (+2). Air Force only has two games on its schedule this fall — Navy and Army. They have the luxury of extra time to prepare for their military rivals because they’re only playing these two games to determine the Commander-In-Chief’s Trophy. Will Air Force have the advantage due to the added prep time or will Navy carry momentum into this following their win over Tulane?
College Football Week 5 Betting Lines
Team | Spread | Total | Moneyline |
---|---|---|---|
Campbell | +35 -110 | ||
Wake Forest | -35 -110 | ||
Louisiana Tech | +24 -110 | O 56.5 -110 | +1500 |
BYU | -24 -110 | U 56.5 -110 | -5000 |
Arkansas State | -3.5 -110 | O 64.5 -110 | -162 |
Coastal Carolina | +3.5 -110 | U 64.5 -110 | +133 |
East Carolina | +1 -110 | O 70 -110 | -103 |
Georgia State | -1 -110 | U 70 -110 | -120 |
Western Kentucky | -7 -110 | O 51.5 -110 | -250 |
Middle Tennessee | +7 -110 | U 51.5 -110 | +200 |
Ole Miss | +6.5 -110 | O 58 -110 | +170 |
Kentucky | -6.5 -110 | U 58 -110 | -215 |
Charlotte | +9.5 -110 | O 59.5 -110 | +255 |
Florida Atlantic | -9.5 -110 | U 59.5 -110 | -335 |
Troy | -5.5 -110 | O 60 -110 | -205 |
South Alabama | +5.5 -110 | U 60 -110 | +165 |
LSU | -20.5 -110 | O 50.5 -110 | -2500 |
Vanderbilt | +20.5 -110 | U 50.5 -110 | +1000 |
UTSA | +20 -110 | O 53 -110 | +900 |
UAB | -20 -110 | U 53 -110 | -1667 |
Virginia Tech | -10.5 -110 | O 52.5 -110 | -420 |
Duke | +10.5 -110 | U 52.5 -110 | +320 |
Georgia Southern | -17 -110 | O 45.5 -110 | -1430 |
Louisiana-Monroe | +17 -110 | U 45.5 -110 | +800 |
TCU | +13.5 -110 | O 59.5 -110 | +390 |
Texas | -13.5 -110 | U 59.5 -110 | -530 |
NC State | +14 -110 | O 48.5 -110 | +525 |
Pittsburgh | -14 -110 | U 48.5 -110 | -770 |
Virginia | +30.5 -110 | O 56 -110 | +1800 |
Clemson | -30.5 -110 | U 56 -110 | -10000 |
North Carolina | -11.5 -110 | O 54.5 -110 | -500 |
Boston College | +11.5 -110 | U 54.5 -110 | +375 |
Tulsa | +21 -110 | O 68.5 -110 | +850 |
UCF | -21 -110 | U 68.5 -110 | -1667 |
Texas A&M | +17.5 -110 | O 53.5 -110 | +800 |
Alabama | -17.5 -110 | U 53.5 -110 | -1430 |
Auburn | +6.5 -110 | O 43.5 -110 | +200 |
Georgia | -6.5 -110 | U 43.5 -110 | -250 |
Missouri | +10.5 -110 | O 48.5 -110 | +340 |
Tennessee | -10.5 -110 | U 48.5 -110 | -455 |
Navy | +2 -110 | +112 | |
Air Force | -2 -110 | -136 | |
Oklahoma | -8.5 -110 | O 62.5 -110 | -278 |
Iowa State | +8.5 -110 | U 62.5 -110 | +220 |
Oklahoma State | -21.5 -110 | O 55.5 -110 | -2500 |
Kansas | +21.5 -110 | U 55.5 -110 | +1050 |
Baylor | -3 -110 | O 55 -110 | -152 |
West Virginia | +3 -110 | U 55 -110 | +125 |
Texas Tech | +3.5 -110 | O 64 -110 | +133 |
Kansas State | -3.5 -110 | U 64 -110 | -162 |
Memphis | -1.5 -110 | O 74.5 -110 | -130 |
SMU | +1.5 -110 | U 74.5 -110 | +107 |
South Carolina | +18.5 -110 | O 56 -110 | +850 |
Florida | -18.5 -110 | U 56 -110 | -1667 |
South Florida | +21.5 -110 | O 44.5 -110 | +1300 |
Cincinnati | -21.5 -110 | U 44.5 -110 | -3335 |
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021