Last Updated on September 28, 2020
College football’s top 25 polls are out as the season really heats up. However, three of the top six teams in the country were off this weekend for very different reasons.
No. 1 ranked Clemson was on a bye week. Notre Dame’s game against Wake Forest was postponed after several Fighting Irish players came down with COVID-19. And Ohio State’s season doesn’t start until Oct. 24 after the Big Ten played “will they, won’t they” with the 2020 season. Despite Ohio State not having a game on the schedule for almost the next month, they are still hauling in four first-place votes in the AP Poll.
While those three teams were all off for one reason or another, the SEC was kicking off its season with a jam-packed conference slate. The top three teams in the conference — Alabama, Florida, and Georgia — all posted impressive, double-digit wins, but the defending champs had a much tougher time.
- BARSTOOL SPORTSBOOK
RISK-FREE $1,000 BET
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- CAESARS SPORTSBOOK
FREE $1,100 BET!
LSU posted a clunker against Mississippi State, who jump into the AP Poll at No. 16 after the shocking win in Baton Rouge. LSU is the only team in the AP’s top 25 with a losing record. However, they were not the biggest loser of the weekend. Oklahoma blew a 21-point lead with under 18 minutes left to go against Kansas State. The Sooners dropped from No. 3 to 18.
The losses from LSU and Oklahoma serve as a reminder that we should take these early-season rankings with a grain of salt. Until we see every team on the field, we don’t know how this year is going to shake out.
The 2020 season ramps up with Week 5 matchups. In terms of National Championship odds, Clemson, Alabama, and Ohio State still stand above the rest of the crowd. Florida and Georgia are still in the mix, but there is a distinct pecking order at the top.
Clemson is the No. 1 team in the country right now after opening the season 2-0
AP Poll Week 5
Ranking | Team (1st place votes) | Record | Points |
---|---|---|---|
1 | Clemson (55) | 2-0 | 1542 |
2 | Alabama (3) | 1-0 | 1473 |
3 | Florida | 1-0 | 1324 |
4 | Georgia | 1-0 | 1310 |
5 | Notre Dame | 2-0 | 1231 |
6 | Ohio State (4) | 0-0 | 1169 |
7 | Auburn | 1-0 | 1133 |
8 | Miami | 3-0 | 1045 |
9 | Texas | 2-0 | 862 |
10 | Penn State | 0-0 | 840 |
11 | UCF | 2-0 | 743 |
12 | North Carolina | 1-0 | 734 |
13 | Texas A&M | 1-0 | 705 |
14 | Oregon | 0-0 | 651 |
15 | Cincinnati | 2-0 | 646 |
16 | Mississippi State | 1-0 | 590 |
17 | Oklahoma State | 2-0 | 555 |
18 | Oklahoma | 1-1 | 535 |
19 | Wisconsin | 0-0 | 510 |
20 | LSU | 0-1 | 401 |
21 | Tennessee | 1-0 | 377 |
22 | BYU | 2-0 | 295 |
23 | Michigan | 0-0 | 277 |
24 | Pittsburgh | 3-0 | 248 |
25 | Memphis | 1-0 | 196 |
Coaches Poll Week 5
Ranking | Team (1st place votes) | Record | Points |
---|---|---|---|
1 | Clemson (42) | 2-0 | 1194 |
2 | Alabama (4) | 1-0 | 1144 |
3 | Florida | 1-0 | 1038 |
4 | Georgia | 1-0 | 1006 |
5 | Notre Dame | 2-0 | 971 |
6 | Ohio State (2) | 0-0 | 890 |
7 | Auburn | 1-0 | 889 |
8 | Miami | 3-0 | 795 |
9 | Texas | 2-0 | 745 |
10 | Penn State | 0-0 | 589 |
11 | North Carolina | 1-0 | 578 |
12 | UCF | 2-0 | 577 |
13 | Texas A&M | 1-0 | 561 |
14 | Mississippi State | 1-0 | 492 |
15 | Cincinnati | 2-0 | 480 |
16 | Oklahoma | 1-1 | 473 |
17 | LSU | 0-1 | 445 |
18 | Wisconsin | 0-0 | 438 |
19 | Oklahoma State | 2-0 | 374 |
20 | Tennessee | 1-0 | 321 |
21 | Michigan | 0-0 | 271 |
22 | BYU | 2-0 | 260 |
23 | Virginia Tech | 1-0 | 215 |
24 | Memphis | 1-0 | 210 |
25 | Pittsburgh | 3-0 | 179 |
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021