Last Updated on October 3, 2020
The NFL betting season was packed with big-time matchups last week, and of course Week 4 is following suit. There are big names in the Sunday Night Football and Monday Night Football games this week, but both are pitting a heavy underdog against a Super Bowl contender.
On Sunday night, the flailing Philadelphia Eagles will face the San Francisco 49ers. Despite the fact that the 49ers have a ton of starters on the injury report, they are still seven-point favorites against Philly. The public is split on this one with tickets on the spread line split exactly 50-50. There is a little more action on Eagles moneyline, but that is to be expected when they are going off at +260 odds.
In the Monday night game, there is consensus among the public. The Packers are bringing in 83% of the bets and handle on the spread line at -7. This shouldn’t come as a surprise considering the fact that the Falcons are coming off of back-to-back weeks in which they blew 15-point leads in the fourth quarter.
Top 7 #NFL Public Bets for Week 4 @WilliamHillUS by overall spread bet handle:
1. RAMS 96%
2. GB 94%
3. BAL 91%
4. BUFF 84%
5. SEA 83%
6. TB 80%
7. DALLAS 78%— Jason Ziernicki 🎲🏈➡️💰 (@jziernick) October 3, 2020
All season long bettors have been hammering the over and this is no different this weekend. More money and bet tickets have come in on the over in every single Week 4 game. Offenses have been cruising early in the season.
All odds and betting splits via FanDuel Sportsbook.
- BARSTOOL SPORTSBOOK
RISK-FREE $1,000 BET
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- CAESARS SPORTSBOOK
FREE $1,100 BET!
NFL Week 4 Public Betting Splits
Teams | Point Spread | % Bets | % Handle | Total Points | % Bets | % Handle | Moneyline | % Handle | % Bets |
Jaguars | +3 | 60 | 66 | o49.5 | 74 | 78 | +130 | 67 | 71 |
Bengals | -3 | 40 | 34 | u49.5 | 26 | 22 | -154 | 33 | 29 |
Ravens | -14 | 83 | 89 | o45.5 | 86 | 43 | -950 | 77 | 95 |
Washington | +14 | 17 | 11 | u45.5 | 14 | 57 | +640 | 23 | 5 |
Cardinals | -3 | 92 | 91 | o51.5 | 62 | 55 | -174 | 77 | 68 |
Panthers | +3 | 8 | 9 | u51.5 | 38 | 45 | +146 | 23 | 32 |
Vikings | +3.5 | 32 | 32 | o53.5 | 74 | 64 | +152 | 60 | 58 |
Texans | -3.5 | 68 | 68 | u53.5 | 26 | 36 | -180 | 40 | 42 |
Saints | -4.5 | 87 | 87 | o54 | 75 | 78 | -210 | 76 | 85 |
Lions | +4.5 | 13 | 13 | u54 | 25 | 22 | +176 | 24 | 15 |
Chargers | +7 | 36 | 32 | o42.5 | 81 | 67 | +260 | 38 | 20 |
Buccaneers | -7 | 64 | 68 | u42.5 | 19 | 33 | -320 | 62 | 80 |
Colts | -2.5 | 50 | 55 | o43 | 77 | 83 | -138 | 13 | 12 |
Bears | +2.5 | 50 | 45 | u43 | 23 | 17 | +118 | 87 | 88 |
Seahawks | -6 | 99 | 94 | o54.5 | 76 | 51 | -280 | 88 | 94 |
Dolphins | +6 | 1 | 6 | u54.5 | 24 | 49 | +230 | 12 | 6 |
Browns | +4.5 | 16 | 19 | o56.5 | 55 | 69 | +184 | 43 | 29 |
Cowboys | -4.5 | 84 | 81 | u56.5 | 45 | 31 | -220 | 57 | 71 |
Giants | +13 | N/A | N/A | o48.5 | N/A | N/A | +530 | N/A | N/A |
Rams | -13 | N/A | N/A | u48.5 | N/A | N/A | -750 | N/A | N/A |
Bills | -3 | 77 | 79 | o52.5 | 79 | 72 | -180 | 49 | 44 |
Raiders | +3 | 23 | 21 | u52.5 | 21 | 28 | +152 | 51 | 56 |
Eagles | +7 | 50 | 44 | o46 | 81 | 64 | +260 | 70 | 58 |
49ers | -7 | 50 | 56 | u46 | 19 | 36 | -320 | 30 | 42 |
Falcons | +7 | 17 | 17 | o56.5 | 86 | 90 | +265 | 33 | 16 |
Packers | -7 | 83 | 83 | u56.5 | 14 | 10 | -330 | 67 | 84 |
- BARSTOOL SPORTSBOOK
RISK-FREE $1,000 BET
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- CAESARS SPORTSBOOK
FREE $1,100 BET!
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021