Last Updated on November 14, 2020
Week 1 of the NFL season has come and gone. Bettors now have some idea of how each team looks on the field and there is heavy NFL public consensus on a ton of Week 2 games. The public is showing serious love to the Buffalo Bills, Kansas City Chiefs, and a few other Week 1 winners.
It’s no surprise to see 99% and 94% of the handle and bet tickets, respectively, on the Chiefs -8.5. Kansas City was 14-5 against the spread last season and opened up 2020 with a double-digit win over the Houston Texans last Thursday.
Some week 2 public picks that are jumping out at us:
- The total points on Chiefs-Chargers sticks out. Only 23% of the total handle is on the over despite accounting for 77% of the bet tickets placed. That would indicate that the sharp money is on the under.
- The Bills put the New York Jets on blast in Week 1, easily covering the 6.5-point spread. They’ll face another AFC East rival in the Miami Dolphins in Week 2. A remarkable 98% of the public money is on the Bills to cover that spread.
- Speaking of the Jets, they are heavy underdogs for a second consecutive week. The San Francisco 49ers are laying 6.5 points. Still, 97% of the money and 96% of the tickets are on the Niners.
But these are only a few of the games where there is heavy consensus among the betting public. One of the only games where there is almost an even split is the matchup between the Chicago Bears and New York Giants. The 52-48 split on spread handle is the closest of any Week 2 game.
All odds and betting splits provided by DraftKings Sportsbook.
DraftKings Sportsbook App is the most popular in the country!
New users get a $1,050 bonus!
NFL Week 2 Consensus Public Picks
NFL Week 2 Game Betting Splits | |||||||||
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
ATL Falcons | +5 | 49% | 57% | Over 53.5 | 85% | 76% | +185 | 43% | 46% |
DAL Cowboys | -5 | 51% | 43% | Under 53.5 | 15% | 24% | -215 | 57% | 54% |
BUF Bills | -5.5 | 95% | 91% | Over 41.0 | 29% | 56% | -235 | 90% | 92% |
MIA Dolphins | +5.5 | 5% | 9% | Under 41.0 | 71% | 44% | +200 | 10% | 8% |
CAR Panthers | +9 | 60% | 60% | Over 47.5 | 75% | 81% | +310 | 46% | 22% |
TB Buccaneers | -9 | 40% | 40% | Under 47.5 | 25% | 19% | -375 | 54% | 78% |
DEN Broncos | +7 | 29% | 25% | Over 40.5 | 44% | 62% | +275 | 38% | 18% |
PIT Steelers | -7 | 71% | 75% | Under 40.5 | 56% | 38% | -335 | 62% | 82% |
DET Lions | +6.5 | 13% | 10% | Over 49.5 | 84% | 75% | +225 | 8% | 6% |
GB Packers | -6.5 | 87% | 90% | Under 49.5 | 16% | 25% | -265 | 92% | 94% |
JAX Jaguars | +8 | 87% | 85% | Over 44.0 | 70% | 65% | +290 | 34% | 24% |
TEN Titans | -8 | 13% | 15% | Under 44.0 | 30% | 35% | -345 | 66% | 76% |
LA Rams | +1 | 82% | 86% | Over 45.5 | 34% | 73% | -107 | 68% | 75% |
PHI Eagles | -1 | 18% | 14% | Under 45.5 | 66% | 27% | -107 | 32% | 25% |
MIN Vikings | +3 | 84% | 87% | Over 48.5 | 86% | 65% | +148 | 90% | 88% |
IND Colts | -3 | 16% | 13% | Under 48.5 | 14% | 35% | -167 | 10% | 12% |
NY Giants | +5.5 | 45% | 60% | Over 42.0 | 50% | 58% | +200 | 57% | 47% |
CHI Bears | -5.5 | 55% | 40% | Under 42.0 | 50% | 42% | -235 | 43% | 53% |
SF 49ers | -6.5 | 95% | 96% | Over 41.5 | 19% | 40% | -295 | 95% | 97% |
NY Jets | +6.5 | 5% | 4% | Under 41.5 | 81% | 60% | +250 | 5% | 3% |
WAS Football Team | +7 | 13% | 15% | Over 46.5 | 81% | 63% | +260 | 22% | 14% |
ARI Cardinals | -7 | 87% | 85% | Under 46.5 | 19% | 37% | -305 | 78% | 86% |
BAL Ravens | -7 | 92% | 87% | Over 50.0 | 58% | 77% | -315 | 83% | 92% |
HOU Texans | +7 | 8% | 13% | Under 50.0 | 42% | 23% | +270 | 17% | 8% |
KC Chiefs | -8.5 | 96% | 96% | Over 47.5 | 57% | 81% | -375 | 95% | 98% |
LA Chargers | +8.5 | 4% | 4% | Under 47.5 | 43% | 19% | +310 | 5% | 2% |
NE Patriots | +4 | 33% | 30% | Over 45.0 | 71% | 77% | +165 | 42% | 27% |
SEA Seahawks | -4 | 67% | 70% | Under 45.0 | 29% | 23% | -190 | 58% | 73% |
NO Saints | -5.5 | 84% | 89% | Over 49.5 | 42% | 73% | -230 | 81% | 89% |
LV Raiders | +5.5 | 16% | 11% | Under 49.5 | 58% | 27% | +195 | 19% | 11% |
Provided by DraftKings Sportsbook |
- BARSTOOL SPORTSBOOK
RISK-FREE $1,000 BET
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- CAESARS SPORTSBOOK
FREE $1,100 BET!
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021