Last Updated on August 10, 2020
Now that the Round Robin and Qualifying Round games are over, it’s time for the real thing to start. The 2020 NHL Stanley Cup Playoffs will officially begin on Tuesday when the Columbus Blue Jackets and Tampa Bay Lightning meet for a matinee affair. From that point forward, there will be no shortage of games for hockey fans.
Although we won’t have the noon start times for the Eastern Conference like we saw in the Qualifying Round, there are going to be at least four games per day through the first four days. All games will air on NBC Sports with the exception of a couple of games that will air on NHL Network.
With the NHL needing to fit so many games into such a short window, hockey fans are going to be in heaven. The Eastern Conference hub in Toronto will have games start as early as 2 p.m. ET while the Western Conference hub in Edmonton will have games that start as late as 10:30 p.m. ET.
Gear up for the best NHL betting experience in recent memory, as this year’s postseason, will be unlike anything we’ve ever seen.
NHL Eastern Conference Playoff Schedule
Philadelphia Flyers (1) vs. Montreal Canadiens (8)
Wednesday, Aug. 12, 8 p.m.: Canadiens @ Flyers | NBCSN, CBC, SN, TVAS
Friday, Aug. 14, 3 p.m.: Canadiens @ Flyers | NBCSN, CBC, SN, TVAS
Sunday, Aug. 16, 8 p.m.: Flyers @ Canadiens | NBC, CBC, SN, TVAS
Tuesday, Aug. 18, 3 p.m.: Flyers @ Canadiens | NBCSN, CBC, SN, TVAS
*Wednesday, Aug. 19, TBD: Canadiens @ Flyers | TBD
*Friday, Aug. 21, TBD: Flyers @ Canadiens | TBD
*Sunday, Aug. 23, TBD: Canadiens @ Flyers | TBD
Tampa Bay Lightning (2) vs. Columbus Blue Jackets (7)
Tuesday, Aug. 11, 3 p.m.: Blue Jackets @ Lightning | NBCSN, SN, TVAS
Thursday, Aug. 13, 3 p.m.: Blue Jackets @ Lightning | NBCSN, SN, TVAS
Saturday, Aug. 15, 7:30 p.m.: Lightning @ Blue Jackets | NBCSN, SN360, TVAS
Monday, Aug. 17, 3 p.m.: Lightning @ Blue Jackets | NBCSN, SN, TVAS
*Wednesday, Aug. 19, TBD: Blue Jackets @ Lightning | TBD
*Friday, Aug. 21, TBD: Lightning @ Blue Jackets | TBD
*Saturday, Aug. 22, TBD: Blue Jackets @ Lightning | TBD
Washington Capitals (3) vs. New York Islanders (6)
Wednesday, Aug. 12, 3 p.m. Islanders @ Capitals | NBCSN, SN, TVAS
Friday, Aug. 14, 8 p.m.: Islanders @ Capitals | NBCSN, FX-CA, TVAS
Sunday, Aug. 16, 12 p.m.: Capitals @ Islanders | USA, SN360, TVAS
Tuesday, Aug. 18, 8 p.m.: Capitals @ Islanders | NBCSN
*Thursday, Aug. 20, TBD: Islanders @ Capitals | TBD
*Saturday, Aug. 22, TBD: Capitals @ Islanders | TBD
*Sunday, Aug. 23, TBD: Islanders @ Capitals | TBD
Boston Bruins (4) vs. Carolina Hurricanes (5)
Tuesday, Aug. 11, 8 p.m.: Hurricanes @ Bruins | NBCSN, CBC, SN, TVAS
Thursday, Aug. 13, 8 p.m.: Hurricanes @ Bruins | NBCSN, CBC, SN, TVAS
Saturday, Aug. 15, 12 p.m.: Bruins @ Hurricanes | NBC, SN, TVAS
Monday, Aug. 17, 8 p.m.: Bruins @ Hurricanes | NBCSN, CBC, SN, TVAS
*Wednesday, Aug. 19, TBD: Hurricanes @ Bruins | TBD
*Thursday, Aug. 20, TBD: Bruins @ Hurricanes | TBD
*Sunday, Aug. 23, TBD: Hurricanes @ Bruins | TBD
NHL Western Conference Playoff Schedule
Vegas Golden Knights (1) vs. Chicago Blackhawks (8)
Tuesday, Aug. 11, 10:30 p.m.: Blackhawks @ Golden Knights | NBCSN, SN, TVAS
Thursday, Aug. 13, 5:30 p.m.: Blackhawks @ Golden Knights | NBCSN, SN360, TVAS
Saturday, Aug. 15, 8 p.m.: Golden Knights @ Blackhawks | NBC, CBC, SN, TVAS
Sunday, Aug. 16, 6:30 p.m.: Golden Knights @ Blackhawks | NBCSN, SN1, SN360
*Tuesday, Aug. 18, TBD: Blackhawks @ Golden Knights | TBD
*Thursday, Aug. 20, TBD: Golden Knights @ Blackhawks | TBD
*Saturday, Aug. 22, TBD: Blackhawks @ Golden Knights | TBD
Colorado Avalanche (2) vs. Arizona Coyotes (7)
Wednesday, Aug. 12, 5:30 p.m.: Coyotes @ Avalanche | NBCSN, SN360, TVAS
Friday, Aug. 14, 2 p.m.: Coyotes @ Avalanche | NHLN, SN360, TVAS
Saturday, Aug. 15, 3 p.m.: Avalanche @ Coyotes | CNBC, SN360, TVAS
Monday, Aug. 17, 5:30 p.m.: Avalanche @ Coyotes | NBCSN, FX-CA, TVAS
*Wednesday, Aug. 19, TBD: Coyotes @ Avalanche | TBD
*Friday, Aug. 21, TBD: Avalanche @ Coyotes | TBD
*Sunday, Aug. 23, TBD: Coyotes @ Avalanche | TBD
Dallas Stars (3) vs. Calgary Flames (6)
Tuesday, Aug. 11, 5:30 p.m.: Flames @ Stars | NBCSN, CBC, SN, TVAS
Thursday, Aug. 13, 10:30 p.m.: Flames @ Stars | NBCSN, CBC, SN, TVAS
Friday, Aug. 14, 10:30 p.m.: Stars @ Flames | NBCSN, CBC, SN, TVAS
Sunday, Aug. 16, 2 p.m.: Stars @ Flames | NBCSN, CBC, SN, TVAS
*Tuesday, Aug. 18, TBD: Flames @ Stars | TBD
*Thursday, Aug. 20, TBD: Stars @ Flames | TBD
*Saturday, Aug. 22, TBD: Stars @ Flames | TBD
St. Louis Blues (4) vs. Vancouver Canucks (5)
Wednesday, Aug. 12, 10:30 p.m.: Canucks @ Blues | NBCSN, CBC, SN, TVAS
Friday, Aug. 14, 6:30 p.m.: Canucks @ Blues | NHLN, SN, TVAS
Sunday, Aug. 16, 10:30 p.m.: Blues @ Canucks | CNBC, SN, TVAS
Monday, Aug. 17, 10:30 p.m.: Blues @ Canucks | NBCSN, CBC, SN, TVAS
*Wednesday, Aug. 19, TBD: Canucks @ Blues | TBD
*Friday, Aug. 21, TBD: Blues @ Canucks | TBD
*Sunday, Aug. 23, TBD: Canucks @ Blues | TBD
NHL Playoffs Opening Round Odds
[metabet_core_odds_board league=”nhl” site_id=”actionrush” style=”vegas”]
Flyers: -240
Canadiens: +195
Game 1: PHI -162, MTL +140
Lightning: -225
Blue Jackets: +185
Game 1: TB -175, CBJ +148
Capitals: -167
Islanders: +140
Game 1: WSH -134, NYI +116
Bruins: -137
Hurricanes: +116
Game 1: BOS -132, CAR +114
Golden Knights: -278
Blackhawks: +225
Game 1: VGK -186, CHI +160
Avalanche: -250
Coyotes: +205
Game 1: COL -180, ARI +150
Stars: -118
Flames: +100
Game 1: DAL -110, CGY -105
Blues: -200
Canucks: +165
Game 1: STL -150, VAN +130
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021