Super Bowl Odds: Chiefs and Bucs lead the way entering NFL Draft

Super Bowl 55 was a lopsided one, with the Kansas City Chiefs faltering to the Tampa Bay Buccaneers after the Bucs dominated all four quarters. It was Tom Brady’s 10th Super Bowl, and his seventh Lombardi Trophy. With that said, betting on the NFL never stops and the odds to win the 2022 Super Bowl (56) are already up at legal sportsbooks.
The days of relying solely on Las Vegas for Super Bowl Odds is officially over with the launch of legal sports betting in the United States. Online Sportsbooks and mobile betting apps are growing at a rapid base lead by DraftKings Sportsbook, FanDuel and William Hill. Legally betting on the Super Bowl online can now happen in NJ, PA, CO, IL, Indiana, Michigan, Virginia, West Virginia, Tennessee and other states very soon.
Let’s take a look at the latest odds for Super Bowl 56.
Opening Super Bowl Odds 2022
Here’s a look at the opening odds for the 2022 Super Bowl, with odds courtesy of DraftKings Sportsbook.
Team | Odds to Win Super Bowl 56 |
KC Chiefs | +525 |
TB Buccaneers | +900 |
GB Packers | +1000 |
BUF Bills | +1200 |
BAL Ravens | +1300 |
LA Rams | +1300 |
SF 49ers | +1400 |
CLE Browns | +2000 |
NO Saints | +2000 |
SEA Seahawks | +2200 |
IND Colts | +2500 |
MIA Dolphins | +2500 |
TEN Titans | +2800 |
DAL Cowboys | +3000 |
LA Chargers | +3000 |
PIT Steelers | +3000 |
ARI Cardinals | +4000 |
MIN Vikings | +4000 |
NE Patriots | +4000 |
CAR Panthers | +5000 |
LV Raiders | +5000 |
ATL Falcons | +6000 |
CHI Bears | +6000 |
WAS Football Team | +6000 |
DEN Broncos | +6600 |
NY Giants | +6600 |
PHI Eagles | +6600 |
JAX Jaguars | +7500 |
CIN Bengals | +8000 |
NY Jets | +8000 |
DET Lions | +12500 |
HOU Texans | +12500 |
Current Super Bowl 56 Odds
Here is a look at the current Super Bowl 56 odds, with the best prices from various legal sportsbooks.
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- POINTSBET SPORTSBOOK
$2,000 FREE BET
Patriots and Washington Football Team Super Bowl Odds Rise
NFL free agency certainly will boost teams’ Super Bowl odds if the right player is signed. With New England adding a plethora of talent and re-signing Cam Newton, their odds rose from +4000 to +3300. As for the Washington Football Team, their odds went from +6000 to +5000 after signing quarterback Ryan Fitzpatrick.
The odds will continue to move during the NFL offseason, especially after the NFL Draft, so be sure to keep tabs on the latest prices.
Dallas Cowboys Super Bowl Odds Rise after Prescott Deal
After signing Dak Prescott to a monster deal, the Dallas Cowboys’ Super Bowl odds rose.
Cowboys are giving Dak Prescott a four-year, $160 million deal, including a record $126 million guaranteed, source tells ESPN.
The first three years average $42 million per year.
— Adam Schefter (@AdamSchefter) March 8, 2021
The Cowboys’ Super Bowl odds were up over 30:1, but rose to +2800 with news of Prescott signing right away. But, odds have moved already as the Cowboys’ Super Bowl odds are +2500 at BetMGM and expected to drop once more money comes in.
Kansas City Chiefs Super Bowl Odds
Final. pic.twitter.com/WlAJ6ONMUA
— Kansas City Chiefs (@Chiefs) February 8, 2021
After the final tick in Super Bowl 55, the Chiefs’ plans focused towards Super Bowl 56 where they are (again) the betting favorites. They will still have Patrick Mahomes, Tyreek Hill, and a plethora of offensive talent. The issue with the Super Bowl team was the lack of offensive line play, which they will return three or four starters to injury. The Chiefs are not going anywhere, and they are +500 favorites to win Super Bowl 56.
Tampa Bay Buccaneers Super Bowl Odds
As long as Tom Brady is in the National Football League, his team has a chance to win the Super Bowl. Brady leaves nothing to be desired about next year, and he already plans to come back based on this interview and others. There is no speculation about retirement, as Brady looks to win his eighth ring next year. The Bucs are +900 to win Super Bowl 56, and will have some decisions to make regarding some key offseason moves such as Leonard Fournette, Chris Godwin, and more.
Green Bay Packers Super Bowl Odds
Aaron Rodgers joins exclusive company as a three-time NFL MVP.
🏆: https://t.co/RMSQ7Siu6f#GoPackGo pic.twitter.com/buqXH1C66h
— Green Bay Packers (@packers) February 7, 2021
Some believed the Packers were the best team in football from top to bottom as far as roster construction is concerned, and that is not going away anytime soon. A three-time MVP in Aaron Rodgers looks to return to Green Bay with a renewed focus after a successful 2020-2021 season cut shy against the Buccaneers. The Packers are second behind the Chiefs on the Super Bowl futures market, tied with the Bucs at +900.
Highlights from Super Bowl 55
Super Bowl 55 is in the books, as Tom Brady has won his seventh ring as the Bucs crushed the Kansas City Chiefs. Here’s a look at the highlights.
Last Year Super Bowl Bonuses from Top Online Sportsbooks
During the Super Bowl, legal sportsbooks provide generous welcome bonuses for new players. This is a great week to take advantage and grow your bankrolls at various legal sportsbooks. Here was a look at some of the promotions that were available for Super Bowl 55.
- William Hill Offers MASSIVE $2021 Risk-Free Bet
- Double your Money at DraftKings Sportsbook – TD Promo
- BetMGM Virginia is live – $500 Bonus
- FOX Bet 10x Your Money Promotion
- FanDuel 55:1 Odds Boost
- $500 Super Bowl Bonus at BetRivers
- Bet $25 to win $155 at PointsBet
KC Chiefs vs. TB Bucs Super Bowl 55 Content
Here at ActionRush, we had you covered with Super Bowl LV content and promotions to help you find the best odds, promotions and more. Here was a look at the Super Bowl content for Super Bowl 55.
- Chiefs vs. Bucs Super Bowl Betting Picks
- Sneak Peek at Super Bowl 55 Commercials
- Who the Public is Betting on at FanDuel Sportsbook
- Most Popular Super Bowl Prop Bets from William Hill
- Super Bowl MVP Odds
- The Super Bowl Props Guide
- Bet on the National Anthem Odds
- Wager on the color Gatorade in Super Bowl Celebration
- Super Bowl Touchdown Props
- BetMGM Has Coin Toss Props
- Super Bowl Betting History
- Colin Cowherd’s Super Bowl Pick?
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- POINTSBET SPORTSBOOK
$2,000 FREE BET
SUPER BOWL BETTING HISTORY
Super Bowl | Year | Location | Matchup | Line (Total) | Score | ATS Result |
---|---|---|---|---|---|---|
LV | 2021 | Tampa Bay, FL | KC Chiefs vs. TB Bucs | Kansas City (-3) | TB Bucs 31, KC Chiefs 9 | Underdog-Under |
LIV | 2020 | Miami, FL | KC Chiefs vs. SF 49ers | Kansas City -1.5 | KC Chiefs 31, SF 49ers 20 | Favorite-Under |
LIIl | 2019 | Atlanta, GA | LA Rams vs. New England | New England -2.5 (55.5) | New England 13, LA Rams 3 | Favorite-Under |
LII | 2018 | Minneapolis, MN | Philadelphia vs. New England | New England -4 (49) | Philadelphia 41 New England 33 | Underdog-Over |
LI | 2017 | Houston, TX | Atlanta vs. New Enland | New England -3 (57) | New England 34 Atlanta 28 (OT) | Favorite-Over |
L | 2016 | Santa Clara, CA | Carolina vs. Denver | Carolina -5 (43.5) | Denver 24 Carolina 10 | Underdog-Under |
XLIX | 2015 | Glendale, AZ | Seattle vs. New England | Pick 'em (47.5) | New England 28 Seattle 24 | Patriots - Over |
XLVIIl | 2014 | East Rutherford,New Jersey | Seattle vs Denver | Denver -2 (47) | Seattle 43 Denver 8 | Underdog-Over |
XLVII | 2013 | New Orleans, LA | SF vs. Baltimore | San Francisco -4.5 (48) | Baltimore 34 San Francisco 31 | Underdog-Over |
XLVI | 2012 | Indianapolis, IN | NY Giants vs. New England | New England -2.5 (53) | N.Y. Giants 21 New England 17 | Underdog-Under |
XLV | 2011 | Arlington, TX | Green Bay vs. Pittsburgh | Green Bay -3 (45) | Green Bay 31 Pittsburgh 25 | Favorite-Over |
XLIV | 2010 | Miami, FL | New Orleans vs. Indianapolis | Indianapolis -5 (57) | New Orleans 31 Indianapolis 17 | Underdog-Under |
XLIII | 2009 | Tampa, FL | Pittsburgh vs. Arizona | Pittsburgh -7 (46) | Pittsburgh 27 Arizona 23 | Underdog-Over |
XLII | 2008 | Glendale, AZ | NY Giants vs. New England | New England -12 (55) | N.Y. Giants 17 New England 14 | Underdog-Under |
XLI | 2007 | Miami, FL | Indianapolis vs. Chicago | Indianapolis -7 (47) | Indianapolis 29 Chicago 17 | Favorite-Under |
XL | 2006 | Detroit, MI | Pittsburgh vs. Seattle | Pittsburgh -4 (47) | Pittsburgh 21 Seattle 10 | Favorite-Under |
XXIX | 2005 | Jacksonville, FL | New England vs. Philadelphia | New England -7 (46.5) | New England 24 Philadelphia 21 | Underdog-Under |
XXXVIII | 2004 | Houston, TX | New England vs. Carolina | New England -7 (37.5) | New England 32 Carolina 29 | Underdog-Over |
XXXVII | 2003 | San Diego, CA | Tampa Bay vs. Oakland | Oakland -4 (44) | Tampa Bay 48 Oakland 21 | Underdog-Over |
XXXVI | 2002 | New Orleans, LA | New England vs. St. Louis | St. Louis -14 (53) | New England 20 St. Louis 17 | Underdog-Under |
XXXV | 2001 | Tampa, FL | Baltimore vs. NY Giants | Baltimore -3 (33) | Baltimore 34 N.Y. Giants 7 | Favorite-Over |
XXXIV | 2000 | Atlanta, GA | St. Louis vs. Tennessee | St. Louis -7 (45) | St. Louis 23 Tennessee 16 | Push-Under |
XXXIII | 1999 | Miami, FL | Denver vs. Atlanta | Denver -7.5 (52.5) | Denver 34 Atlanta 19 | Favorite-Over |
XXXII | 1998 | San Diego, CA | Denve vs. Green Bay | Green Bay -11 (49) | Denver 31 Green Bay 24 | Underdog-Over |
XXXI | 1997 | New Orleans, LA | Green Bay vs. New England | Green Bay -14 (49) | Green Bay 35 New England 21 | Push-Over |
XXX | 1996 | Tempe, AZ | Dallas vs. Pittsburgh | Dallas -13.5 (51) | Dallas 27 Pittsburgh 17 | Underdog-Under |
XXIX | 1995 | Miami, FL | SF vs. San Diego | San Francisco -18.5 | San Francisco 49 San Diego 26 | Favorite-Over |
XXVIII | 1994 | Atlanta, GA | Dallas vs. Buffalo | Dallas -10.5 (50.5) | Dallas 30 Buffalo 13 | Favorite-Under |
XXVII | 1993 | Pasadena, CA | Dallas vs. Buffalo | Dallas -6.5 (44.5) | Dallas 52 Buffalo 17 | Favorite-Over |
XXVI | 1992 | Minneapolis, MN | Washington vs. Buffalo | Washington -7 (49) | Washington 37 Buffalo 24 | Favorite-Over |
XXV | 1991 | Tampa, FL | NY Giants vs. Buffalo | Buffalo -7 (40.5) | N.Y. Giants 20 Buffalo 19 | Underdog-Under |
XXIV | 1990 | New Orleans, LA | SF vs. Denver | San Francisco -12 (48) | San Francisco 55 Denver 10 | Favorite-Over |
XXIII | 1989 | Miami, FL | SF vs. Cincinnati | San Francisco -7 (48) | San Francisco 20 Cincinnati 16 | Underdog-Under |
XXII | 1988 | San Diego, CA | Washington vs. Denver | Denver -3 (47) | Washington 42 Denver 10 | Underdog-Over |
XXI | 1987 | Pasadena, CA | NY Giants vs. Denver | N.Y. Giants -9.5 (40) | N.Y. Giants 39 Denver 20 | Favorite-Over |
XX | 1986 | New Orleans, LA | Chicago vs. New England | Chicago -10 (37.5) | Chicago 46 New England 10 | Favorite-Over |
XIX | 1985 | Stanford, CA | SF vs. Miami | San Francisco -3.5 | San Francisco 38 Miami 16 | Favortie-Over |
XVIII | 1984 | Tampa, FL | LA Raiders vs. Washington | Washington -3 (48) | L.A. 38 Washington 9 | Favorite-Under |
XVII | 1983 | Pasadena, CA | Washington vs. Miami | Miami -3 (36.5) | Washington 27 Miami 17 | Underdog-Over |
XVI | 1982 | Pontiac, MI | SF vs. Cincinnati | San Francisco -1 (48) | San Francisco 26 Cincinnati 21 | Favorite-Under |
XV | 1981 | New Orleans, LA | Oakland vs. Philadelpia | Philadelphia -3 (37.5) | Oakland 27 Philadelphia 10 | Underdog-Under |
XIV | 1980 | Pasadena, CA | Pittsburgh vs. LA Rams | Pittsburgh -10.5 (36) | Pittsburgh 31 L.A. Rams 19 | Favorite-Over |
XIII | 1979 | Miami, FL | Pittsburgh vs. Dallas | Pittsburgh -3.5 (37) | Pittsburgh 35 Dallas 31 | Favortie-Over |
XII | 1978 | New Orleans, LA | Dallas vs. Denver | Dallas -6 (39) | Dallas 27 Denver 10 | Favorite-Under |
XI | 1977 | Pasadena, CA | Oakland vs. Minnesota | Oakland -4 (38) | Oakland 34 Minnesota 14 | Favorite-Over |
X | 1976 | Miami, FL | Pittsburgh vs. Dallas | Pittsburgh -7 (36) | Pittsburgh 21 Dallas 17 | Underdog-Over |
IX | 1975 | New Orleans, LA | Pittsburgh vs. Minnesota | Pittsburgh -3 (33) | Pittsburgh 16 Minnesota 6 | Favorite-Under |
VIII | 1974 | Houston, TX | Miami vs. Minnesota | Miami -6.5 (33) | Miami 24 Minnesota 7 | Favorite-Under |
VII | 1973 | Los Angeles, CA | Miami vs. Washington | Miami -1 (33) | Miami 14 Washington 7 | Favorite-Under |
VI | 1972 | New Orleans, LA | Dallas vs. Miami | Dallas -6 (34) | Dallas 24 Miami 3 | Favorite-Under |
V | 1971 | Miami, FL | Baltimore vs. Dallas | Baltimore -2.5 (36) | Baltimore 16 Dallas 13 | Favorite-Under |
IV | 1970 | New Orleans, LA | KC vs. Minnesota | Minnesota -12 (39) | Kansas City 23 Minnesota 7 | Underdog-Under |
III | 1969 | Miami, FL | NY Jets vs. Baltimore | Baltimore -18 (40) | N.Y. Jets 16 Baltimore 7 | Underdog-Under |
II | 1968 | Miami, FL | Green Bay vs. Oakland | Green Bay -13.5 (43) | Green Bay 33 Oakland 14 | Favorite-Over |
I | 1967 | Los Angeles, CA | Green Bay vs. KC | Green Bay -14 (N/A) | Green Bay 35 Kansas City 10 | Favorite |
SUPER BOWL COIN TOSS HISTORY
Super Bowl | Date | Heads/Tails | Toss Winner | Toss Loser |
---|---|---|---|---|
LV | 02/07/2021 | Heads | KC Chiefs | TB Bucs |
LIV | 02/02/2020 | Tails | San Francisco | KC Chiefs |
LIll | 03/02/2019 | Tails | LA Rams | New England |
LIl | 04/02/2018 | Heads | New England | Philadelphia |
LI | 05/02/2017 | Tails | Atlanta | New England |
L | 07/02/2016 | Tails | Carolina | Denver |
XLIX | 01/02/2015 | Tails | Seattle | New England |
XLVIII | 02/02/2014 | Tails | Seattle | Denver |
XLVII | 03/02/2013 | Heads | Baltimore | San Francisco |
XLVI | 05/02/2012 | Heads | New England | N.Y. Giants |
XLV | 06/02/2011 | Heads | Green Bay | Pittsburgh |
XLIV | 07/02/2010 | Heads | New Orleans | Indianapolis |
XLIII | 01/02/2009 | Heads | Arizona | Pittsburgh |
XLII | 03/02/2008 | Tails | N.Y. Giants | New England |
XLI | 04/02/2007 | Heads | Chicago | Indianapolis |
XL | 05/02/2006 | Tails | Seattle | Pittsburgh |
XXXIX | 06/02/2005 | Tails | Philadelphia | New England |
XXXVIII | 01/02/2004 | Tails | Carolina | New England |
XXXVII | 26/01/2003 | Tails | Tampa Bay | Oakland |
XXXVI | 03/02/2002 | Heads | St. Louis | New England |
XXXV | 28/01/2001 | Tails | N.Y. Giants | Baltimore |
XXXIV | 30/01/2000 | Tails | St. Louis | Tennessee |
XXXIII | 31/01/1999 | Tails | Atlanta | Denver |
XXXII | 25/01/1998 | Tails | Green Bay | Denver |
XXXI | 26/01/1997 | Heads | New England | Green Bay |
XXX | 28/01/1996 | Tails | Dallas | Pittsburgh |
XXIX | 29/01/1995 | Heads | San Francisco | San Diego |
XXVIII | 30/01/1994 | Tails | Dallas | Buffalo |
XXVII | 31/01/1993 | Heads | Buffalo | N.Y. Giants |
XXVI | 26/01/1992 | Heads | Washington | Buffalo |
XXV | 27/01/1991 | Heads | Buffalo | N.Y. Giants |
XXIV | 28/01/1990 | Heads | Denver | San Francisco |
XXIII | 22/01/1989 | Tails | San Francisco | Cincinnati |
XXII | 31/01/1988 | Heads | Washington | Denver |
XXI | 25/01/1987 | Tails | Denver | N.Y. Giants |
XX | 26/01/1986 | Tails | Chicago | New England |
XIX | 20/01/1985 | Tails | San Francisco | Miami |
XVIII | 22/01/1984 | Heads | L.A. Raiders | Washington |
XVII | 30/01/1983 | Tails | Miami | Washington |
XVI | 24/01/1982 | Tails | San Francisco | Cincinnati |
XV | 25/01/1981 | Tails | Philadelphia | Oakland |
XIV | 20/01/1980 | Heads | L.A. Rams | Pittsburgh |
XIII | 21/01/1979 | Heads | Dallas | Pittsburgh |
XII | 15/01/1978 | Heads | Dallas | Denver |
XI | Tails | Oakland | Minnesota | |
X | 18/01/1976 | Heads | Dallas | Pittsburgh |
IX | 12/01/1975 | Tails | Pittsburgh | Minnesota |
VIII | 13/01/1974 | Heads | Miami | Minnesota |
VII | 14/01/1973 | Heads | Miami | Washington |
VI | 16/01/1972 | Heads | Miami | Dallas |
V | 17/01/1971 | Tails | Dallas | Baltimore |
IV | 11/01/1970 | Tails | Minnesota | Kansas City |
III | 12/01/1969 | Heads | N.Y. Jets | Baltimore |
II | 14/01/1968 | Tails | Oakland | Green Bay |
I | 15/01/1967 | Heads | Green Bay | Kansas City |
Top 10 Upsets in Super Bowl History
Super Bowl | Spread | Final |
---|---|---|
XXXVI (Feb 3, 2002) | STL -14 | New England 20, St. Louis 17 |
XXXI (Jan 26, 1997) | GB -14 | Green Bay 35, New England 21 |
XXX (Jan 28, 1996) | DAL -13.5 | Dallas 27, Pittsburgh 17 |
XXIX (Jan 29, 1995) | SF -18.5 | San Francisco 49, San Diego 26 |
XXIV (Jan 28, 1990) | SF -12 | San Francisco 55, Denver Broncos 10 |
XLII (Feb 3, 2008) | NE -12 | N.Y. Giants 17, New England 14 |
IV (Jan 11, 1970) | MIN -12 | Kansas City 23, Minnesota 7 |
III (Jan 12, 1969) | BAL-18 | N.Y. Jets 16, Baltimore 7 |
II (Jan 14, 1968) | GB -13.5 | Green Bay 33, Oakland 14 |
I (Jan 15, 1967) | GB -14 | Green Bay 35, Kansas City 10 |
Super Bowl Champions By Year
Super Bowl | Champions |
---|---|
55 (Feb 7, 2021) | Tampa Bay Buccaneers |
54 (Feb 2, 2020) | Kansas City Chiefs |
53 (Feb 3, 2019) | New England Patriots |
52 (Feb 4, 2018) | Philadelphia Eagles |
51 (Feb 5, 2017) | New England Patriots |
50 (Feb 7, 2016) | Denver Broncos |
49 (Feb 1, 2015) | New England Patriots |
48 (Feb 2, 2014) | Seattle Seahawks |
47 (Feb 3, 2013) | Baltimore Ravens |
46 (Feb 5, 2012) | New York Giants |
45 (Feb 6 2011) | Green Bay Packers |
44 (Feb 7, 2010) | New Orleans Saints |
43 (Feb 1, 2009) | Pittsburgh Steelers |
42 (Feb 3, 2008) | New York Giants |
41 (Feb 4, 2007) | Indianapolis Colts |
40 (Feb 5, 2006) | Pittsburgh Steelers |
39 (Feb 6, 2005) | New England Patriots |
38 (Feb 1, 2004) | New England Patriots |
37 (Jan 26, 2003) | Tampa Bay Buccaneers |
36 (Feb 3, 2002) | New England Patriots |
35 (Jan 28, 2001) | Baltimore Ravens |
34 (Jan 30, 2000) | St. Louis Rams |
33 (Jan 31, 1999) | Denver Broncos |
32 (Jan 25, 1998) | Denver Broncos |
31 (Jan 26, 1997) | Green Bay Packers |
30 (Jan 28, 1996) | Dallas Cowboys |
29 (Jan 29, 1995) | San Francisco 49ers |
28 (Jan 30, 1994) | Dallas Cowboys |
27 (Jan 31, 1993) | Dallas Cowboys |
26 (Jan 26, 1992) | Washington Redskins |
25 (Jan 27, 1991) | New York Giants |
24 (Jan 28, 1990) | San Francisco 49ers |
23 (Jan 22, 1989) | San Francisco 49ers |
22 (Jan 31, 1988) | Washington Redskins |
21 (Jan 25, 1987) | New York Giants |
20 (Jan 26, 1986) | Chicago Bears |
19 (Jan 20, 1985) | San Francisco 49ers |
18 (Jan 22, 1984) | Los Angeles Raiders |
17 (Jan 30, 1983) | Washington Redskins |
16 (Jan 24, 1982) | San Francisco 49ers |
15 (Jan 25, 1981) | Oakland Raiders |
14 (Jan 20, 1980) | Pittsburgh Steelers |
13 (Jan 21, 1979) | Pittsburgh Steelers |
12 (Jan 15, 1978) | Dallas Cowboys |
11 (Jan 9, 1977) | Oakland Raiders |
10 (Jan 18, 1976) | Pittsburgh Steelers |
9 (Jan 12, 1975) | Pittsburgh Steelers |
8 (Jan 13, 1974) | Miami Dolphins |
7 (Jan 14, 1973) | Miami Dolphins |
6 (Jan 16, 1972) | Dallas Cowboys |
5 (Jan 17 1971) | Baltimore Colts |
4 (Jan 11, 1970) | Kansas City Chiefs |
3 (Jan 12, 1969) | New York Jets |
2 (Jan 14, 1968) | Green Bay Packers |
1 (Jan 15, 1967) | Green Bay Packers |
Super Bowl MVP History By Year
Super Bowl | MVP | Team | Position |
---|---|---|---|
55 (Feb 7, 2021) | Tom Brady | Tampa Bay Buccaneers | Quarterback |
54 (Feb 2, 2020) | Patrick Mahomes | KC Chiefs | Quarterback |
53 (Feb 3, 2019) | Julian Edelman | New England Patriots | Wide Receiver |
52 (Feb 4, 2018) | Nick Foles | Philadelphia Eagles | Quarterback |
51 (Feb 5, 2017) | Tom Brady (4) | New England Patriots | Quarterback |
50 (Feb 7, 2016) | Von Miller | Denver Broncos | Linebacker |
49 (Feb 1, 2015) | Tom Brady (3) | New England Patriots | Quarterback |
48 (Feb 2, 2014) | Malcolm Smith | Seattle Seahawks | Linebacker |
47 (Feb 3, 2013) | Joe Flacco | Baltimore Ravens | Quarterback |
46 (Feb 5, 2012) | Eli Manning (2) | New York Giants | Quarterback |
45 (Feb 6 2011) | Aaron Rodgers | Green Bay Packers | Quarterback |
44 (Feb 7, 2010) | Drew Brees | New Orleans Saints | Quarterback |
43 (Feb 1, 2009) | Santonio Holmes | Pittsburgh Steelers | Wide Receiver |
42 (Feb 3, 2008) | Eli Manning | New York Giants | Quarterback |
41 (Feb 4, 2007) | Peyton Manning | Indianapolis Colts | Quarterback |
40 (Feb 5, 2006) | Hines Ward | Pittsburgh Steelers | Wide Receiver |
39 (Feb 6, 2005) | Deion Branch | New England Patriots | Wide Receiver |
38 (Feb 1, 2004) | Tom Brady (2) | New England Patriots | Quarterback |
37 (Jan 26, 2003) | Dexter Jackson | Tampa Bay Buccaneers | Safety |
36 (Feb 3, 2002) | Tom Brady | New England Patriots | Quarterback |
35 (Jan 28, 2001) | Ray Lewis | Baltimore Ravens | Linebacker |
34 (Jan 30, 2000) | Kurt Warner | St. Louis Rams | Quarterback |
33 (Jan 31, 1999) | John Elway | Denver Broncos | Quarterback |
32 (Jan 25, 1998) | Terrell Davis | Denver Broncos | Running Back |
31 (Jan 26, 1997) | Desmond Howard | Green Bay Packers | Kick / Punt Returner |
30 (Jan 28, 1996) | Larry Brown | Dallas Cowboys | Cornerback |
29 (Jan 29, 1995) | Steve Young | San Francisco 49ers | Quarterback |
28 (Jan 30, 1994) | Emmitt Smith | Dallas Cowboys | Running back |
27 (Jan 31, 1993) | Troy Aikman | Dallas Cowboys | Quarterback |
26 (Jan 26, 1992) | Mark Rypien | Washington Redskins | Quarterback |
25 (Jan 27, 1991) | Ottis Anderson | New York Giants | Running Back |
24 (Jan 28, 1990) | Joe Montana (3) | San Francisco 49ers | Quarterback |
23 (Jan 22, 1989) | Jerry Rice | San Francisco 49ers | Wide Receiver |
22 (Jan 31, 1988) | Doug Williams | Washington Redskins | Quarterback |
21 (Jan 25, 1987) | Phil Simms | New York Giants | Quarterback |
20 (Jan 26, 1986) | Richard Dent | Chicago Bears | Defensive End |
19 (Jan 20, 1985) | Joe Montana (2) | San Francisco 49ers | Quarterback |
18 (Jan 22, 1984) | Marcus Allen | Los Angeles Raiders | Running Back |
17 (Jan 30, 1983) | John Riggins | Washington Redskins | Running Back |
16 (Jan 24, 1982) | Joe Montana | San Francisco 49ers | Quarterback |
15 (Jan 25, 1981) | Jim Plunkett | Oakland Raiders | Quarterback |
14 (Jan 20, 1980) | Terry Bradshaw (2) | Pittsburgh Steelers | Quarterback |
13 (Jan 21, 1979) | Terry Bradshaw | Pittsburgh Steelers | Quarterback |
12 (Jan 15, 1978) | Harvey Martin/Randy White | Dallas Cowboys | Defensive Line |
11 (Jan 9, 1977) | Fred Biletnikoff | Oakland Raiders | Wide Receiver |
10 (Jan 18, 1976) | Lynn Swann | Pittsburgh Steelers | Wide Receiver |
9 (Jan 12, 1975) | Franco Harris | Pittsburgh Steelers | Running Back |
8 (Jan 13, 1974) | Larry Csonka | Miami Dolphins | Running Back |
7 (Jan 14, 1973) | Jake Scott | Miami Dolphins | Safety |
6 (Jan 16, 1972) | Roger Staubach | Dallas Cowboys | Quarterback |
5 (Jan 17 1971) | Chuck Howley | Dallas Cowboys | Linebacker |
4 (Jan 11, 1970) | Len Dawson | Kansas City Chiefs | Quarterback |
3 (Jan 12, 1969) | Joe Namath | New York Jets | Quarterback |
2 (Jan 14, 1968) | Bart Starr (2) | Green Bay Packers | Quarterback |
1 (Jan 15, 1967) | Bart Starr | Green Bay Packers | Quarterback |
Super Bowl Betting Favorites By Year
Super Bowl | Favorite | Total |
---|---|---|
55 (Feb 7, 2021) | KC -3.5 | 56 |
54 (Feb 2, 2020) | KC -1.5 | 52 |
53 (Feb 3, 2019) | NE -2.5 | 57.5 |
52 (Feb 4, 2018) | NE -4.5 | 49 |
51 (Feb 5, 2017) | NE -3 | 57.5 |
50 (Feb 7, 2016) | Car -4.5 | 43 |
49 (Feb 1, 2015) | Sea -1 | 47.5 |
48 (Feb 2, 2014) | Den -2 | 47.5 |
47 (Feb 3, 2013) | SF -4.5 | 48 |
46 (Feb 5, 2012) | NE -2.5 | 53 |
45 (Feb 6 2011) | GB -3 | 45 |
44 (Feb 7, 2010) | IND -5 | 57 |
43 (Feb 1, 2009) | PIT -7 | 46 |
42 (Feb 3, 2008) | NE -12 | 55 |
41 (Feb 4, 2007) | IND -7 | 47 |
40 (Feb 5, 2006) | PIT -4 | 47 |
39 (Feb 6, 2005) | NE -7 | 46.5 |
38 (Feb 1, 2004) | NE -7 | 37.5 |
37 (Jan 26, 2003) | OAK -4 | 44 |
36 (Feb 3, 2002) | STL -14 | 53 |
35 (Jan 28, 2001) | BAL -3 | 33 |
34 (Jan 30, 2000) | STL -7 | 45 |
33 (Jan 31, 1999) | DEN -7.5 | 52.5 |
32 (Jan 25, 1998) | GB -11 | 49 |
31 (Jan 26, 1997) | GB -14 | 49 |
30 (Jan 28, 1996) | DAL -13.5 | 51 |
29 (Jan 29, 1995) | SF -18.5 | 53.5 |
28 (Jan 30, 1994) | DAL -10.5 | 50.5 |
27 (Jan 31, 1993) | DAL -6.5 | 44.5 |
26 (Jan 26, 1992) | WAS -7 | 49 |
25 (Jan 27, 1991) | BUF -7 | 40.5 |
24 (Jan 28, 1990) | SF -12 | 48 |
23 (Jan 22, 1989) | SF -7 | 48 |
22 (Jan 31, 1988) | DEN -3 | 47 |
21 (Jan 25, 1987) | NYG -9.5 | 40 |
20 (Jan 26, 1986) | CHI -10 | 37.5 |
19 (Jan 20, 1985) | SF -3.5 | 53.5 |
18 (Jan 22, 1984) | WAS -3 | 48 |
17 (Jan 30, 1983) | MIA -3 | 36.5 |
16 (Jan 24, 1982) | SF -1 | 48 |
15 (Jan 25, 1981) | PHI -3 | 37.5 |
14 (Jan 20, 1980) | PIT -10.5 | 36 |
13 (Jan 21, 1979) | PIT -3.5 | 37 |
12 (Jan 15, 1978) | DAL -6 | 39 |
11 (Jan 9, 1977) | OAK -4 | 38 |
10 (Jan 18, 1976) | PIT -7 | 36 |
9 (Jan 12, 1975) | PIT -3 | 33 |
8 (Jan 13, 1974) | MIA -6.5 | 33 |
7 (Jan 14, 1973) | MIA -1 | 33 |
6 (Jan 16, 1972) | DAL -6 | 34 |
5 (Jan 17 1971) | BAL -2.5 | 36 |
4 (Jan 11, 1970) | MIN -12 | 39 |
3 (Jan 12, 1969) | BAL-18 | 40 |
2 (Jan 14, 1968) | GB -13.5 | 43 |
1 (Jan 15, 1967) | GB -14 | Not Listed |
All Time Super Bowl Passing TD Leaders
Player | Super Bowl Passing TD |
---|---|
Tom Brady | 21 |
Joe Montana | 11 |
Terry Bradshaw | 9 |
Roger Staubach | 8 |
Steve Young | 6 |
Kurt Warner | 6 |
