Last Updated on February 6, 2021
Surprise, surprise. Patrick Mahomes and Tom Brady are the heavy favorites to win the MVP for Super Bowl 55. This shouldn’t come as a surprise to anyone. Quarterbacks have won 30 Super Bowl MVPs.
Plus, Brady and Mahomes have some hardware of their own. Brady’s four Super Bowl MVPs are the most for any player in history and Mahomes locked up his first Super Bowl MVP when his Chiefs took down the San Francisco 49ers last year. The Chances of one of those guys winning MVP seems high.
The latest Super Bowl MVP Odds 🌟 pic.twitter.com/nLzSKyZfRI
— BetMGM 🦁 (@BetMGM) January 25, 2021
But there are still some guys on the board with some value. Tyreek Hill and Travis Kelce are both at +900. Hill and Kelce are the two favored targets for Mahomes and they can go off for a big game at a moment’s notice. Outside of those two, cornerback Tyrann Mathieu is in the ix at +2000. There are a handful of guys who are set at +2500.
Here are the current Chiefs vs TB Bucs Super Bowl MVP odds at.
Latest Super Bowl MVP Odds – Mahomes the Betting Favorite
Team | Odds |
---|---|
Patrick Mahomes (KC) | -105 |
Tom Brady (TB) | +200 |
Travis Kelce (KC) | +1400 |
Tyreek Hill (KC) | +1400 |
Leonard Fournette (TB) | +3000 |
Chris Godwin (TB) | +3400 |
Mike Evans (TB) | +3400 |
Clyde Edwards-Helaire (KC) | +3700 |
Devin White (TB) | +5000 |
Shaq Barrett (TB) | +5000 |
Tyrann Mathieu (KC) | +5000 |
Antonio Brown (TB) | +5500 |
Ronald Jones (TB) | +5500 |
Darrel Williams (KC) | +6500 |
Chris Jones (KC) | +8000 |
Jason Pierre-Paul (TB) | +8000 |
Mecole Hardman (KC) | +8500 |
Rob Gronkowski (TB) | +8500 |
Antoine Winfield Jr. (TB) | +10000 |
Sammy Watkins (KC) | +10000 |
As you can see from below, the odds have moved a bit as now Patrick Mahomes is the odds-on favorite to win the Super Bowl MVP at -105 at FanDuel Sportsbook. While Mahomes was the favorite, he was still plus-money earlier in the week at +110. Now, being a -105 favorite that indicates that he is clearly the favorite for most. Some look at this betting market from the perspective of getting a cheaper moneyline wager, as the overwhelming likelihood is that the winning QB will receive the Super Bowl MVP. Given that the Chiefs are -150 or greater at legal books, taking Mahomes at -110 is just a better price in that respect.
Opening Odds To Win MVP Super Bowl 55
The MVP of the Super Bowl is where so many bettors look to find value and big ROI. My attention immediately went Mike Evans and Leonard Fournette at 25-1 odds to win the MVP for the Bucs. If you follow the building narrative that the Chiefs are a dynasty in the making, then strong value can be found outside of Mahomes. Running backs have a tendency to break out in Super Bowl matchups….could Darrel Williams at 25-1 be worth a shot? A look at the opening odds from DraftKings Sportsbook.
Player (Team) | Odds |
---|---|
Patrick Mahomes (Chiefs) | +110 |
Tom Brady (Buccaneers) | +250 |
Tyreek Hill (Chiefs) | +900 |
Travis Kelce (Chiefs) | +900 |
Tyrann Mathieu (Chiefs) | +2000 |
Mike Evans (Buccaneers) | +2500 |
Leonard Fournette (Buccaneers) | +2500 |
Chris Godwin (Buccaneers) | +2500 |
Devin White (Buccaneers) | +2500 |
Clyde Edwards-Helaire (Chiefs) | +2500 |
Mecole Hardman (Chiefs) | +2500 |
Darrel Williams (Chiefs) | +2500 |
Shaquil Barrett (Buccaneers) | +3300 |
Sammy Watkins (Chiefs) | +3300 |
Ronald Jones II (Buccaneers) | +4000 |
Chris Jones (Chiefs) | +4000 |
Frank Clark (Chiefs) | +4000 |
Cameron Brate (Buccaneers) | +5000 |
Antonio Brown (Buccaneers) | +5000 |
Rob Gronkowski (Buccaneers) | +5000 |
Scotty Miller (Buccaneers) | +5000 |
Jason Pierre-Paul (Buccaneers) | +5000 |
Willie Gay Jr (Chiefs) | +5000 |
Lavonte David (Chiefs) | +6600 |
Jordan Whitehead (Buccaneers) | +6600 |
Antoine Winfield Jr (Buccaneers) | +5000 |
Demarcus Robinson (Chiefs) | +6600 |
Vita Vea (Buccaneers) | +8000 |
Le’Veon Bell (Chiefs) | +8000 |
Deone Bucannon (Buccaneers) | +10000 |
Carlton Davis III (Buccaneers) | +10000 |
Jamel Dean (Buccaneers) | +10000 |
Sean Murphy-Bunting (Buccaneers) | +10000 |
Ryan Succop (Buccaneers) | +10000 |
Ndamukong Suh (Buccaneers) | +10000 |
Harrison Butker (Chiefs) | +10000 |
Rashad Fenton (Chiefs) | +10000 |
Anthony Hitchens (Chiefs) | +10000 |
Alex Okafor (Chiefs) | +10000 |
Byron Pringle (Chiefs) | +10000 |
Daniel Sorenson (Chiefs) | +10000 |
Juan Thornhill (Chiefs) | +10000 |
Charvarius Ward (Chiefs) | +10000 |
Damien Wilson (Chiefs) | +10000 |
Ke-Shawn Vaughn (Buccaneers) | +12500 |
Bashuad Breeland (Chiefs) | +12500 |
Anthony Sherman (Chiefs) | +12500 |
Darwin Thompson (Chiefs) | +12500 |
Mike Edwards (Chiefs) | +15000 |
William Gholston (Buccaneers) | +15000 |
Javon Hagan (Buccaneers) | +15000 |
Tanner Hudson (Buccaneers) | +15000 |
LeSean McCoy (Buccaneers) | +15000 |
Kevin Minter (Buccaneers) | +15000 |
Anthony Nelson (Buccaneers) | +15000 |
Gehrig Dieter (Chiefs) | +15000 |
Nick Keizer (Chiefs) | +15000 |
Marcus Kemp (Chiefs) | +15000 |
Tanoh Kpassagnon (Chiefs) | +15000 |
Ricky Seals-Jones (Chiefs) | +15000 |
L’Jarius Sneed (Chiefs) | +15000 |
Deon Yelder (Chiefs) | +15000 |
Andrew Adams (Buccaneers) | +25000 |
Antony Auclair (Buccaneers) | +25000 |
Ross Cockrell (Buccaneers) | +25000 |
Cam Gill (Buccaneers) | +25000 |
Steve McLendon (Buccaneers) | +25000 |
Jaydon Mickens (Buccaneers) | +25000 |
Rakeem Nunez-Roches (Buccaneers) | +25000 |
Pat O’Connor (Buccaneers) | +25000 |
Ryan Smith (Buccaneers) | +25000 |
Justin Watson (Buccaneers) | +25000 |
Bradley Pinion (Buccaneers) | +50000 |
Super Bowl MVP History
Super Bowl | MVP | Team | Position |
---|---|---|---|
56 (Feb 13, 2022 | Cooper Kupp | Los Angeles Rams | Wide Receiver |
55 (Feb 7, 2021) | Tom Brady | Tampa Bay Buccaneers | Quarterback |
54 (Feb 2, 2020) | Patrick Mahomes | KC Chiefs | Quarterback |
53 (Feb 3, 2019) | Julian Edelman | New England Patriots | Wide Receiver |
52 (Feb 4, 2018) | Nick Foles | Philadelphia Eagles | Quarterback |
51 (Feb 5, 2017) | Tom Brady (4) | New England Patriots | Quarterback |
50 (Feb 7, 2016) | Von Miller | Denver Broncos | Linebacker |
49 (Feb 1, 2015) | Tom Brady (3) | New England Patriots | Quarterback |
48 (Feb 2, 2014) | Malcolm Smith | Seattle Seahawks | Linebacker |
47 (Feb 3, 2013) | Joe Flacco | Baltimore Ravens | Quarterback |
46 (Feb 5, 2012) | Eli Manning (2) | New York Giants | Quarterback |
45 (Feb 6 2011) | Aaron Rodgers | Green Bay Packers | Quarterback |
44 (Feb 7, 2010) | Drew Brees | New Orleans Saints | Quarterback |
43 (Feb 1, 2009) | Santonio Holmes | Pittsburgh Steelers | Wide Receiver |
42 (Feb 3, 2008) | Eli Manning | New York Giants | Quarterback |
41 (Feb 4, 2007) | Peyton Manning | Indianapolis Colts | Quarterback |
40 (Feb 5, 2006) | Hines Ward | Pittsburgh Steelers | Wide Receiver |
39 (Feb 6, 2005) | Deion Branch | New England Patriots | Wide Receiver |
38 (Feb 1, 2004) | Tom Brady (2) | New England Patriots | Quarterback |
37 (Jan 26, 2003) | Dexter Jackson | Tampa Bay Buccaneers | Safety |
36 (Feb 3, 2002) | Tom Brady | New England Patriots | Quarterback |
35 (Jan 28, 2001) | Ray Lewis | Baltimore Ravens | Linebacker |
34 (Jan 30, 2000) | Kurt Warner | St. Louis Rams | Quarterback |
33 (Jan 31, 1999) | John Elway | Denver Broncos | Quarterback |
32 (Jan 25, 1998) | Terrell Davis | Denver Broncos | Running Back |
31 (Jan 26, 1997) | Desmond Howard | Green Bay Packers | Kick / Punt Returner |
30 (Jan 28, 1996) | Larry Brown | Dallas Cowboys | Cornerback |
29 (Jan 29, 1995) | Steve Young | San Francisco 49ers | Quarterback |
28 (Jan 30, 1994) | Emmitt Smith | Dallas Cowboys | Running back |
27 (Jan 31, 1993) | Troy Aikman | Dallas Cowboys | Quarterback |
26 (Jan 26, 1992) | Mark Rypien | Washington Redskins | Quarterback |
25 (Jan 27, 1991) | Ottis Anderson | New York Giants | Running Back |
24 (Jan 28, 1990) | Joe Montana (3) | San Francisco 49ers | Quarterback |
23 (Jan 22, 1989) | Jerry Rice | San Francisco 49ers | Wide Receiver |
22 (Jan 31, 1988) | Doug Williams | Washington Redskins | Quarterback |
21 (Jan 25, 1987) | Phil Simms | New York Giants | Quarterback |
20 (Jan 26, 1986) | Richard Dent | Chicago Bears | Defensive End |
19 (Jan 20, 1985) | Joe Montana (2) | San Francisco 49ers | Quarterback |
18 (Jan 22, 1984) | Marcus Allen | Los Angeles Raiders | Running Back |
17 (Jan 30, 1983) | John Riggins | Washington Redskins | Running Back |
16 (Jan 24, 1982) | Joe Montana | San Francisco 49ers | Quarterback |
15 (Jan 25, 1981) | Jim Plunkett | Oakland Raiders | Quarterback |
14 (Jan 20, 1980) | Terry Bradshaw (2) | Pittsburgh Steelers | Quarterback |
13 (Jan 21, 1979) | Terry Bradshaw | Pittsburgh Steelers | Quarterback |
12 (Jan 15, 1978) | Harvey Martin/Randy White | Dallas Cowboys | Defensive Line |
11 (Jan 9, 1977) | Fred Biletnikoff | Oakland Raiders | Wide Receiver |
10 (Jan 18, 1976) | Lynn Swann | Pittsburgh Steelers | Wide Receiver |
9 (Jan 12, 1975) | Franco Harris | Pittsburgh Steelers | Running Back |
8 (Jan 13, 1974) | Larry Csonka | Miami Dolphins | Running Back |
7 (Jan 14, 1973) | Jake Scott | Miami Dolphins | Safety |
6 (Jan 16, 1972) | Roger Staubach | Dallas Cowboys | Quarterback |
5 (Jan 17 1971) | Chuck Howley | Dallas Cowboys | Linebacker |
4 (Jan 11, 1970) | Len Dawson | Kansas City Chiefs | Quarterback |
3 (Jan 12, 1969) | Joe Namath | New York Jets | Quarterback |
2 (Jan 14, 1968) | Bart Starr (2) | Green Bay Packers | Quarterback |
1 (Jan 15, 1967) | Bart Starr | Green Bay Packers | Quarterback |
- BARSTOOL SPORTSBOOK
RISK-FREE $1,000 BET
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- CAESARS SPORTSBOOK
FREE $1,100 BET!
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021