Last Updated on August 3, 2020
With the PGA Championship coming up this weekend, all eyes will be on Tiger Woods once again. The four-time PGA Championship winner is still the biggest name in golf, but he failed to make much noise in his first PGA Tour event since the coronavirus shutdown.
Tiger nearly missed the cut and finished +6 at The Memorial Tournament a few weeks ago and as a result, his PGA Championship odds are slipping. On DraftKings Sportsbook, he opened at +1200 to win the PGA Championship back in April, but he’s fallen all the way to +3000 just a few days before the first major of 2020.
The favorites feature a bunch of familiar names. Justin Thomas, the current world No. 1 and winner of last week’s WGC-FedEx St. Jude Invitational, opens as the odds-on favorite at +800. Brooks Koepka, who finished in a tie for second place at the WGC-FedEx St. Judge, is right behind him at +1000.
We still expect to see considerable action on Woods from bettors because well, he’s Tiger Freaking Woods, but anyone who was patient enough to wait until now can scoop him at much more favorable odds. If you want to bet on Tiger, but you’re not quite comfortable with betting on him to win, he’s going off at +150 to finish in the top 20 or -110 to finish in the top 30.
Here are the current PGA Championship betting odds per DraftKings Sportsbook.
PGA Championship Betting Odds
Justin Thomas | +800 |
Brooks Koepka | +1000 |
Bryson Dechambeau | +1400 |
Rory McIlroy | +1400 |
Jon Rahm | +1400 |
Xander Schauffele | +1600 |
Patrick Cantlay | +2200 |
Dustin Johnson | +2200 |
Daniel Berger | +2800 |
Webb Simpson | +3000 |
Tiger Woods | +3000 |
Matthew Fitzpatrick | +3300 |
Collin Morikawa | +3300 |
Jason Day | +4000 |
Hideki Matsuyama | +4500 |
Patrick Reed | +4500 |
Gary Woodland | +4500 |
Abraham Ancer | +5000 |
Tony Finau | +5000 |
Rickie Fowler | +5000 |
Tyrrell Hatton | +5000 |
Tommy Fleetwood | +5500 |
Viktor Hovland | +5500 |
Billy Horschel | +6000 |
Sergio Garcia | +6600 |
Scottie Scheffler | +6600 |
Adam Scott | +6600 |
Jordan Spieth | +6600 |
Harris English | +8000 |
Matt Kuchar | +8000 |
Phil Mickelson | +8000 |
Kevin Na | +8000 |
Justin Rose | +8000 |
Sungjae Im | +8000 |
Corey Conners | +9000 |
Shane Lowry | +9000 |
Ryan Moore | +9000 |
Chez Reavie | +9000 |
Matthias Schwab | +9000 |
Paul Casey | +10000 |
Louis Oosthuizen | +10000 |
Ryan Palmer | +10000 |
Henrik Stenson | +10000 |
Kevin Streelman | +10000 |
Bubba Watson | +10000 |
Erik van Rooyen | +10000 |
Christiaan Bezuidenhout | +12500 |
Dylan Frittelli | +12500 |
Adam Hadwin | +12500 |
Russell Henley | +12500 |
Kevin Kisner | +12500 |
Marc Leishman | +12500 |
J.T. Poston | +12500 |
Ian Poulter | +12500 |
Brendon Todd | +12500 |
Matt Wallace | +12500 |
Matthew Wolff | +12500 |
Byeong Hun An | +15000 |
Cameron Champ | +15000 |
Lucas Glover | +15000 |
Emiliano Grillo | +15000 |
Brian Harman | +15000 |
Max Homa | +15000 |
Jason Kokrak | +15000 |
Luke List | +15000 |
Adam Long | +15000 |
Troy Merritt | +15000 |
Joaquin Niemann | +15000 |
Brendan Steele | +15000 |
Nick Taylor | +15000 |
Richy Werenski | +15000 |
Danny Willett | +15000 |
Joel Dahmen | +17500 |
Tom Lewis | +17500 |
Sepp Straka | +17500 |
Michael Thompson | +17500 |
Keegan Bradley | +20000 |
Bud Cauley | +20000 |
Jim Furyk | +20000 |
Talor Gooch | +20000 |
Lanto Griffin | +20000 |
Mackenzie Hughes | +20000 |
Zach Johnson | +20000 |
Matt Jones | +20000 |
Denny McCarthy | +20000 |
Shaun Micheel | +20000 |
Sebastian Munoz | +20000 |
Rory Sabbatini | +20000 |
Charl Schwartzel | +20000 |
Brandt Snedeker | +20000 |
Cameron Tringale | +20000 |
Harold Varner III | +20000 |
Mark Hubbard | +25000 |
Carlos Ortiz | +25000 |
Doc Redman | +25000 |
Bernd Wiesberger | +25000 |
Joohyung Kim | +30000 |
Martin Kaymer | +30000 |
Si Woo Kim | +30000 |
Rafa Cabrera-Bello | +35000 |
Jason Dufner | +35000 |
Tyler Duncan | +35000 |
Haotong Li | +35000 |
Benjamin Hebert | +35000 |
Tom Hoge | +35000 |
Kurt Kitayama | +35000 |
Andrew Landry | +35000 |
Danny Lee | +35000 |
Joost Luiten | +35000 |
Robert MacIntyre | +35000 |
Graeme McDowell | +35000 |
Scott Piercy | +35000 |
Cameron Smith | +35000 |
Brian Stuard | +35000 |
Vaughn Taylor | +35000 |
C.T. Pan | +50000 |
Wyndham Clark | +50000 |
Lucas Herbert | +50000 |
Ryo Ishikawa | +50000 |
Jazz Janewattananond | +50000 |
Kang Sung-Hoon | +50000 |
Marcus Kinhult | +50000 |
Nate Lashley | +50000 |
Mike Lorenzo-Vera | +50000 |
Keith Mitchell | +50000 |
Andrew Putnam | +50000 |
Steve Stricker | +50000 |
Jimmy Walker | +50000 |
Chan Kim | +75000 |
Victor Perez | +75000 |
Rich Beem | +100000 |
Jorge Campillo | +100000 |
Jim Herman | +100000 |
Rob Labritz | +100000 |
Davis Love | +100000 |
Shaun Norris | +100000 |
Ken Tanigawa | +100000 |
Michael Auterson | +200000 |
Daniel Balin | +200000 |
Alex Beach | +200000 |
Rich Berberian Jr | +200000 |
Justin Bertsch | +200000 |
Jason Caron | +200000 |
Ben Cook | +200000 |
Judd Gibb | +200000 |
Jeff Hart | +200000 |
Marty Jertson | +200000 |
Zach J. Johnson | +200000 |
Alex Knoll | +200000 |
David Muttitt | +200000 |
John O’Leary | +200000 |
Rod Perry | +200000 |
Jeffrey Roth | +200000 |
Bob Sowards | +200000 |
Ryan Vermeer | +200000 |
Shawn Warren | +200000 |
TOP GOLF BETTING APPS
- BARSTOOL SPORTSBOOK
RISK-FREE $1,000 BET
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- CAESARS SPORTSBOOK
FREE $1,100 BET!
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021