Last Updated on September 15, 2020

Betting on the U.S. Open will reach a fever pitch over the next 2 days as Tiger Woods is still looking for his first win of the 2020 PGA Tour season. Following the coronavirus shutdown, Woods’ best finish was 37th at the PGA Championship. He finished outside the top 50 in The Northern Trust and the BMW Championship.
Despite Tiger’s rough 2020 season thus far, he still has the 16th-best odds to win this weekend’s U.S. Open. He’s sitting at +4500 to win, +750 to finish in the top five, and +400 to finish in the top 10.
As always, we can expect a ton of bettors to lay money down on Woods. Although he’s struggled to find his form in 2020, he’s the biggest name in golf, and he always garners a significant amount of the total betting handle in any event he plays.
Dustin Johnson is the odds-on favorite to win after taking home the Tour Championship earlier this month. In his last four events, Johnson has two wins and two more second-place finishes. He’s as hot as anyone in golf right now.
Tiger Woods US Open Betting Markets
- To Win US Open (+2800)
- To Place Top 5 (+750)
- To Place Top 10 (+400)
- There are other odds as well, including Top 20, Top 30 and more!
(U.S. Open Betting Odds from DraftKings Sportsbook)

DraftKings Sportsbook App is the most popular in the country!
New users get a $1,050 bonus!
15 Golfers Favored Ahead of Tiger To Win U.S. Open
Golfer | Winner | Top 5 | Top 10 |
---|---|---|---|
Dustin Johnson | +850 | +200 | +100 |
Jon Rahm | +1000 | +250 | +120 |
Justin Thomas | +1400 | +335 | +163 |
Xander Schauffele | +1600 | +350 | +175 |
Rory McIlroy | +1800 | +400 | +200 |
Collin Morikawa | +2000 | +450 | +200 |
Bryson Dechambeau | +2800 | +550 | +300 |
Webb Simpson | +2800 | +550 | +250 |
Daniel Berger | +3300 | +600 | +300 |
Patrick Reed | +3300 | +550 | +300 |
Patrick Cantlay | +3500 | +650 | +350 |
Tony Finau | +4000 | +650 | +350 |
Tommy Fleetwood | +4000 | +650 | +350 |
Tyrrell Hatton | +4000 | +700 | +400 |
Hideki Matsuyama | +4000 | +750 | +400 |
Jason Day | +4500 | +750 | +400 |
Justin Rose | +4500 | +750 | +400 |
Tiger Woods | +4500 | +750 | +400 |
Adam Scott | +5500 | +900 | +450 |
Paul Casey | +6000 | +1000 | +500 |
Matthew Fitzpatrick | +6000 | +1000 | +500 |
Viktor Hovland | +6000 | +1000 | +500 |
Harris English | +7000 | +1100 | +550 |
Rickie Fowler | +7000 | +1100 | +550 |
Sungjae Im | +8000 | +1200 | +600 |
Brendon Todd | +8000 | +1400 | +600 |
Matthew Wolff | +8000 | +1100 | +550 |
Billy Horschel | +9000 | +1400 | +600 |
Kevin Kisner | +9000 | +1400 | +600 |
Abraham Ancer | +10000 | +1600 | +750 |
Phil Mickelson | +10000 | +1400 | +750 |
Louis Oosthuizen | +10000 | +1600 | +800 |
Gary Woodland | +10000 | +1600 | +750 |
Cameron Champ | +11000 | +2200 | +1000 |
Sergio Garcia | +11000 | +1800 | +800 |
Mackenzie Hughes | +11000 | +2000 | +1000 |
Jason Kokrak | +11000 | +1800 | +800 |
Shane Lowry | +11000 | +2000 | +900 |
Sebastian Munoz | +11000 | +1800 | +900 |
Joaquin Niemann | +11000 | +1800 | +900 |
Alexander Noren | +11000 | +1800 | +800 |
Ryan Palmer | +11000 | +1800 | +900 |
Ian Poulter | +11000 | +2200 | +1000 |
Chez Reavie | +11000 | +1800 | +800 |
Jordan Spieth | +11000 | +1800 | +800 |
Bubba Watson | +11000 | +1800 | +900 |
Brian Harman | +15000 | +2200 | +1100 |
Martin Kaymer | +15000 | +2200 | +1100 |
Matt Kuchar | +15000 | +2200 | +1100 |
Si Woo Kim | +15000 | +2200 | +1100 |
Cameron Smith | +15000 | +2200 | +1100 |
Kevin Streelman | +15000 | +2200 | +1000 |
Byeong Hun An | +16000 | +3300 | +1200 |
Corey Conners | +16000 | +2800 | +1100 |
Thomas Detry | +16000 | +3300 | +1200 |
Lanto Griffin | +16000 | +3300 | +1200 |
Rasmus Hojgaard | +16000 | +3300 | +1400 |
Charles Howell III | +16000 | +3300 | +1400 |
Zach Johnson | +16000 | +3300 | +1200 |
Kevin Na | +16000 | +2500 | +1100 |
Matthias Schwab | +16000 | +3300 | +1200 |
Henrik Stenson | +16000 | +3300 | +1200 |
Will Zalatoris | +16000 | +3300 | +1200 |
Erik van Rooyen | +16000 | +3300 | +1200 |
Michael Lorenzo-Vera | +17500 | +3300 | +1400 |
Christiaan Bezuidenhout | +22500 | +4000 | +1600 |
Keegan Bradley | +22500 | +4500 | +1600 |
Joel Dahmen | +22500 | +4000 | +1600 |
Adam Hadwin | +22500 | +4000 | +1600 |
Mark Hubbard | +22500 | +4000 | +1600 |
Marc Leishman | +22500 | +4000 | +1600 |
Thomas Pieters | +22500 | +4000 | +1400 |
Matt Wallace | +22500 | +4000 | +1600 |
Lee Westwood | +22500 | +4000 | +1600 |
Bernd Wiesberger | +22500 | +4000 | +1600 |
Brandon Wu | +22500 | +4000 | +1600 |
Chesson Hadley | +30000 | +5000 | +1800 |
Justin Harding | +30000 | +5000 | +2000 |
Sam Horsfield | +30000 | +5000 | +1800 |
Brandt Snedeker | +30000 | +5000 | +1800 |
Danny Willett | +30000 | +5000 | +1800 |
Rafa Cabrera-Bello | +40000 | +6600 | +2800 |
Lucas Glover | +40000 | +7000 | +2800 |
Max Homa | +40000 | +7000 | +2800 |
Romain Langasque | +40000 | +9000 | +3300 |
Danny Lee | +40000 | +8000 | +3300 |
Tom Lewis | +40000 | +6600 | +2500 |
Adam Long | +40000 | +6600 | +2500 |
Robert MacIntyre | +40000 | +7000 | +2800 |
Graeme McDowell | +40000 | +6600 | +2500 |
Troy Merritt | +40000 | +7000 | +2800 |
Victor Perez | +40000 | +7000 | +2800 |
J.T. Poston | +40000 | +8000 | +3300 |
Davis Riley | +40000 | +8000 | +3300 |
Steve Stricker | +40000 | +8000 | +2800 |
Andy Sullivan | +40000 | +7000 | +2800 |
Connor Syme | +40000 | +8000 | +3300 |
Michael Thompson | +40000 | +6600 | +2800 |
Paul Barjon | +60000 | +10000 | +5000 |
Chan Kim | +60000 | +10000 | +5000 |
Tyler Duncan | +60000 | +9000 | +3300 |
Ryan Fox | +60000 | +10000 | +5000 |
Lucas Herbert | +60000 | +10000 | +5000 |
Jim Herman | +60000 | +10000 | +5000 |
Lee Hodges | +60000 | +9000 | +3300 |
Shugo Imahira | +60000 | +10000 | +5000 |
Ryo Ishikawa | +60000 | +10000 | +5000 |
Stephan Jaeger | +60000 | +10000 | +5000 |
Jazz Janewattananond | +60000 | +10000 | +5000 |
Matt Jones | +60000 | +10000 | +4500 |
Takumi Kanaya | +60000 | +10000 | +5000 |
Kurt Kitayama | +60000 | +10000 | +5000 |
Curtis Luck | +60000 | +10000 | +5000 |
Adrian Otaegui | +60000 | +10000 | +5000 |
Renato Paratore | +60000 | +10000 | +5000 |
Taylor Pendrith | +60000 | +10000 | +5000 |
Eddie Pepperell | +60000 | +10000 | +5000 |
Andrew Putnam | +60000 | +10000 | +5000 |
Greyson Sigg | +60000 | +9000 | +3300 |
Sung Kang | +60000 | +10000 | +3300 |
Davis Thompson | +60000 | +10000 | +5000 |
Sami Välimäki | +60000 | +10000 | +5000 |
Jimmy Walker | +60000 | +10000 | +5000 |
Paul Waring | +60000 | +10000 | +5000 |
Richy Werenski | +60000 | +9000 | +3300 |
Daniel Balin | +110000 | +20000 | +10000 |
Ricky Castillo | +110000 | +20000 | +10000 |
Chun-An Yu | +110000 | +20000 | +10000 |
Cole Hammer | +110000 | +20000 | +6600 |
Scott Hend | +110000 | +20000 | +6600 |
Marty Jertson | +110000 | +20000 | +10000 |
Dan McCarthy | +110000 | +20000 | +10000 |
Lukas Michel | +110000 | +20000 | +10000 |
Shaun Norris | +110000 | +20000 | +10000 |
Andy Ogletree | +110000 | +20000 | +10000 |
John Pak | +110000 | +20000 | +10000 |
JC Ritchie | +110000 | +20000 | +10000 |
Eduard Rousaud | +110000 | +20000 | +10000 |
Sandy Scott | +110000 | +20000 | +6600 |
James Sugrue | +110000 | +20000 | +10000 |
Preston Summerhays | +110000 | +20000 | +10000 |
Ryan Vermeer | +110000 | +20000 | +6600 |
- BARSTOOL SPORTSBOOK
RISK-FREE $1,000 BET
- DRAFTKINGS SPORTSBOOK
FREE $1,050 BONUS!
- FANDUEL SPORTSBOOK
RISK-FREE $1,000 BET!
- CAESARS SPORTSBOOK
FREE $1,100 BET!
- DraftKings NBA Playoffs Promo: Get $150 on $5 Bet - May 12, 2022
- College Football Bowl Game Schedule 2021-2022 - December 6, 2021
- FanDuel Sportsbook’s Black Friday Bonus is Here for the Weekend - November 26, 2021